PSU vs Michigan
4/6/2025
U-M Lacrosse Stadium
12:02 pm
PSU
7-3, 1-2 B1G

11
Final
8

Michigan
6-5, 2-1 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 3 | 2 | 1 | 8 | |
3 | 1 | 2 | 5 | 11 |
PSU: Traynor, Matt (3), Aimone, Jack (2), Matthews, Liam (2), Walstrum, Luke (1), Lehman, Kyle (1), Long, Ethan (1), Leary, Brendan (1)
MICH: Stanat, Lukas (2), Cohen, Ryan (2), Lobel, Alex (1), Marlow, Jack (1), Clay, Jackson (1), Houlihan, Emmett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | PSU |
---|---|---|---|---|---|---|
1 | 13:26 | Traynor, Matt | Long, Ethan | 0 | 1 | |
1 | 06:13 | Lobel, Alex | Lockwood, Bo | 1 | 1 | |
1 | 04:54 | Walstrum, Luke | Unassisted | 1 | 2 | |
1 | 03:58 | Aimone, Jack | Unassisted | 1 | 3 | |
1 | 03:46 | Marlow, Jack | Bonner, Max | 2 | 3 | |
2 | 12:12 | Lehman, Kyle | Aquino, Hunter | 2 | 4 | |
2 | 11:05 | Stanat, Lukas | Unassisted | 3 | 4 | |
2 | 08:37 | Clay, Jackson | Cohen, Ryan | 4 | 4 | |
2 | 04:41 | Cohen, Ryan | Stanat, Lukas | 5 | 4 | |
3 | 14:13 | Traynor, Matt | Long, Ethan | 5 | 5 | |
3 | 12:46 | Stanat, Lukas | Unassisted | 6 | 5 | |
3 | 08:40 | Matthews, Liam | Traynor, Matt | 6 | 6 | |
3 | 04:59 | Cohen, Ryan | Unassisted | 7 | 6 | |
4 | 11:28 | Long, Ethan | Unassisted | 7 | 7 | |
4 | 11:13 | Traynor, Matt | O'Connor, Ryan | 7 | 8 | |
4 | 10:05 | Aimone, Jack | Unassisted | 7 | 9 | |
4 | 03:45 | Matthews, Liam | Peden, Will | 7 | 10 | |
4 | 01:42 | Leary, Brendan | Dibartolomeo, Peri | 7 | 11 | |
4 | 01:04 | Houlihan, Emmett | Plemmons, Brandon | 8 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 06:24 | Billings, Pace | PUSHING | |
3 | 08:58 | Marlow, Jack | CROSS-CHECK | |
4 | 06:32 | Billings, Pace | PUSHING |