Colgate vs Michigan
3/17/2013
Citi Field
3 pm
Colgate
6-2

10
Final
7

Michigan
0-8
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 2 | 7 | |
2 | 4 | 2 | 2 | 10 |
COLGATE: Walsh, Ryan (3), Baum, Peter (3), Ryan, Jimmy (2), Boyle, Kevin (1), McCann, Brendon (1)
MICH: Will Meter (2), Kyle Jackson (2), David Joseph (1), Peter Kraus (1), Mike Hernandez (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | COLGATE |
---|---|---|---|---|---|---|
1 | 11:57 | David Joseph | Unassisted | 1 | 0 | |
1 | 09:58 | Boyle, Kevin | Unassisted | 1 | 1 | |
1 | 08:10 | Will Meter | Mike Hernandez | 2 | 1 | |
1 | 02:53 | Walsh, Ryan | Baum, Peter | 2 | 2 | |
2 | 11:54 | Walsh, Ryan | Unassisted | 2 | 3 | |
2 | 08:36 | Peter Kraus | Will Meter | 3 | 3 | |
2 | 07:27 | McCann, Brendon | Baum, Peter | 3 | 4 | |
2 | 06:43 | Baum, Peter | Unassisted | 3 | 5 | |
2 | 04:25 | Walsh, Ryan | Unassisted | 3 | 6 | |
3 | 14:03 | Ryan, Jimmy | Walsh, Ryan | 3 | 7 | |
3 | 12:45 | Mike Hernandez | Unassisted | 4 | 7 | |
3 | 09:55 | Baum, Peter | Ryan, Jimmy | 4 | 8 | |
3 | 07:51 | Will Meter | Unassisted | 5 | 8 | |
4 | 14:17 | Baum, Peter | Clarkson, Matt | 5 | 9 | |
4 | 10:59 | Kyle Jackson | Unassisted | 6 | 9 | |
4 | 07:42 | Ryan, Jimmy | McCann, Brendon | 6 | 10 | |
4 | 00:26 | Kyle Jackson | Will Meter | 7 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:58 | Willie Steeland | OFFSIDE | |
1 | 03:58 | Jeff Chu | PUSHING | |
2 | 01:19 | Baker, Matt | SLASHING | |
3 | 09:29 | Darr, Aaron | SLASHING |