Michigan vs Penn State
9/23/2012
Field Hockey Complex
12:00 pm
Michigan
(6-4, 0-1)

3
Final
4

Penn State
(10-2, 2-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
|---|---|---|---|---|---|---|
| 3:57 | Klingler, Ashtin | Assisted by: Allison, Hannah | Deflected off Klinglers stick in right c | 0 | 1 | |
| 13:40 | Klingler, Ashtin | Assisted by: Amy, Kelsey | Scramble in front of net | 0 | 2 | |
| 18:40 | Amy, Kelsey | Assisted by: Reddig, Whitney | Off corner; rocket of a shot | 0 | 3 | |
| 20:36 | Mack, Rachael | Unassisted | Shot from top of the box, bounced high a | 1 | 3 | |
| 22:13 | Chrismer, Jenna | Unassisted | Chrismer from left of the net, right cor | 1 | 4 | |
| 27:36 | Mack, Rachael | Assisted by: Morris, Liesl , Smith, Leslie | Off corner; Smith up to Morris at top of | 2 | 4 | |
| 69:45 | Smith, Leslie | Unassisted | MICH Smith, Leslie PENALTY KICK GOAL, goal number 4 for season. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 8 | 6 | 14 (12) |
| Penn State | 13 | 17 | 30 (19) |
Saves | |||
| Michigan | 6 | 9 | 15 |
| Penn State | 5 | 4 | 9 |
Penalty Corners | |||
| Michigan | 2 | 1 | 3 |
| Penn State | 6 | 7 | 13 |
Fouls | |||
| Michigan | 4 | 1 | 5 |
| Penn State | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:09 | #5 Kent, Lauren | ||
| 66:20 | #9 Guttman, Emy |


