Michigan vs San Diego
03/01/2026
Fowler Park and Cunningham Field
1:06 PM
Michigan
6-4

9
Final
2

San Diego
7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 13 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Finkbeiner, Tyler (1-0)Loss: Frize, Drake (1-2)Save: Devooght, Gavin (5)
Scoring Summary
Team | MICH | USD |
|---|---|---|
3rd Turner,Colby homered to deep left field, 3RBI (0-1 K); PaceJr,Greg scored; Luna,Carson scored from second base. | 3 | 0 |
3rd Ossenfort,Matthew reached on a fielder's choice hit to first base, RBI (1-2 BKS); Stressler,Brenden scored; Ladehoff,Cade out at second base, 1b to ss. | 4 | 0 |
3rd Meidroth,Connor doubled to deep left field, RBI (1-1 BK); Kern,Tanner scored from second base. | 4 | 1 |
4th Stressler,Brenden singled through the right side of the infield, RBI (0-0); Luna,Carson scored from second base; Turner,Colby advanced from first base to third base. | 5 | 1 |
4th Ladehoff,Cade sacrifice fly to cf, RBI (0-1 K); Turner,Colby scored. | 6 | 1 |
4th Gauna,Andrew singled up the middle, RBI (1-2 SSB); Springer,Gabe scored; Greer,Jayton out at home, cf to c. | 6 | 2 |
9th Kligman,Elie doubled, 2RBI (1-1 KB); Turner,Colby scored; Campbell,Josh scored from second base; Ossenfort,Matthew out at home, cf to 2b to c. | 8 | 2 |
9th Jefferis,Brayden reached on an error by Gauna,Andrew (E9) (2-2 KKFBBF); Kligman,Elie scored from second base. | 9 | 2 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pace Jr., Greg | CF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| Luna, Carson | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Turner, Colby | RF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 |
| Stressler, Brenden | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Haeger, Evan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladehoff, Cade | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Campbell, Josh | PR/DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ossenfort, Matthew | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kligman, Elie | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jefferis, Brayden | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culbertson, Drew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Barr, Kurt | P | ||||||||
| Finkbeiner, Tyler | P | ||||||||
| Debiec, Max | P | ||||||||
| Devooght, Gavin | P | ||||||||
Totals | 38 | 9 | 13 | 8 | 6 | 0 | 8 | 10 |
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meidroth, Connor | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moran, Cj | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Springer, Gabe | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Lobliner, Jayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Howard, Aden | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Greer, Jayton | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Gauna, Andrew | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
Kern, Tanner | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Martinez, Cade | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frize, Drake | P | ||||||||
   Deschryver, Nate | P | ||||||||
Rovin, Porter | P | ||||||||
Cody, Hayden | P | ||||||||
McRoberts, Chaz | P | ||||||||
Totals | 28 | 2 | 3 | 2 | 8 | 0 | 12 | 9 |
Batting
2B: Meidroth, Connor (1)
Baserunning
CS: Moran, Cj (1)
HBP: Springer, Gabe (1); Kern, Tanner (1)
Fielding
E: Meidroth, Connor (1); Gauna, Andrew (1); Deschryver, Nate (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barr, Kurt | 4.0 | 2 | 2 | 2 | 3 | 6 | 1 | 0 | 2 | 0 | 12 | 17 | 1 | 3 | 69 |
| Finkbeiner, Tyler | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 57 |
| Debiec, Max | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 15 |
| Devooght, Gavin | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 3 | 2 | 2 | 8 | 12 | 1 | 0 | 2 | 0 | 28 | 38 | 6 | 7 | 164 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frize, Drake | 2.0 | 5 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 1 | 68 |
Deschryver, Nate | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 22 |
Rovin, Porter | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 | 26 |
Cody, Hayden | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 43 |
McRoberts, Chaz | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 33 |
| Totals | 13 | 9 | 9 | 6 | 8 | 0 | 0 | 1 | 0 | 38 | 46 | 10 | 7 | 192 |















