Michigan vs Purdue
3/22/2025
Alexander Field
1:02 pm
Michigan
12-10, 4-4

6
Final
9

Purdue
19-3, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | |
| 0 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | X | 9 | 10 | 2 |
Win: Cook, Avery (1-0)Loss: Debiec, Max (0-1)
Scoring Summary
Team | MICH | PUR |
|---|---|---|
GILL singled through the left side, RBI (0-0); ROGERS advanced to third; DECELLO scored. | 0 | 1 |
SUTTER lined out to cf, SF, RBI (3-2); L-COOK scored. | 0 | 2 |
SPENCE singled through the left side, RBI (1-1); MANIAS advanced to second; B-ANDERSON scored. | 0 | 3 |
Caruso homered to right field, RBI (1-1). | 1 | 3 |
Casillas tripled to center field, 3 RBI (0-1); Inge scored; Rogers, W. scored; Miller, N. scored, unearned. | 4 | 3 |
Ybarra singled up the middle, RBI (0-0); Voit advanced to third; Casillas scored. | 5 | 3 |
ROGERS stole second; DECELLO stole third, scored on a throwing error by c. | 5 | 4 |
CHOI flied out to cf to left center, SF, RBI (2-2); ROGERS scored. | 5 | 5 |
SPENCE doubled down the lf line, RBI (0-1); SUTTER scored. | 5 | 6 |
Hamchuk homered to right field, RBI (0-1). | 6 | 6 |
L-COOK homered to right field, RBI (0-1). | 6 | 7 |
SPENCE walked, RBI (3-0); MANIAS advanced to second; E-ANDERSON advanced to third; B-ANDERSON scored. | 6 | 8 |
MANIAS advanced to third on a wild pitch; E-ANDERSON scored on a wild pitch. | 6 | 9 |
Michigan
| SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| CF/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 6 | 7 | 6 | 6 | 1 | 6 | 10 |
Purdue
Choi, Albert | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Cook, Lukas | SS | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Anderson, Brandon | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Sutter, Logan | 1B | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
Anderson, Eli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowik, Breck | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manias, Aaron | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Spence, Keenan | RF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Decello, Sergio | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Rogers, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Gill, Ty | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Storey, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beuter, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 7 | 8 | 0 | 8 | 12 |
Batting
2B: Cook, Lukas (1); Spence, Keenan (1)
HR: Cook, Lukas (1)
SF: Choi, Albert (1); Sutter, Logan (1)
Baserunning SB: Choi, Albert (1); Spence, Keenan (1); Decello, Sergio (1); Rogers, Brandon (2); Gill, Ty (2)
HBP: Choi, Albert (1); Decello, Sergio (1); Rogers, Brandon (1)
Fielding
E: Gill, Ty (2)
Michigan
| 4.1 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 20 | 26 | 4 | 4 | 89 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | |
| 2.1 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 53 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| Totals | 10 | 9 | 9 | 8 | 8 | 1 | 0 | 3 | 0 | 32 | 45 | 7 | 8 | 172 |
Purdue
Storey, Easton | 4.0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 69 |
Beuter, Gavin | 1.1 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | 1 | 3 | 19 |
Milburn, Isaac | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 28 |
Cook, Avery | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 28 |
| Totals | 7 | 6 | 5 | 6 | 6 | 1 | 0 | 2 | 1 | 34 | 43 | 10 | 10 | 144 |
Win: Cook, Avery (1-0)
Loss: Debiec, Max (0-1)
HBP: Vigue, Dylan (3)
;
Beuter, Gavin (1); Cook, Avery (1)
















