Penn State vs Michigan
3/30/2025
Ray Fisher Stadium
1:02 PM
Penn State
17-10, 6-6

5
Final
6

Michigan
15-12, 7-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | X | 6 | 10 | 3 |
Win: Barr, Kurt (3-2)Loss: Demell, Ben (1-2)Save: Debiec, Max (2)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
Molinaro, B. reached on a throwing error by 3b, advanced to second (1-0 B); Weingartner scored, unearned. | 1 | 0 |
Porter, J. doubled to left field, RBI (0-0); Molinaro, B. scored, unearned. | 2 | 0 |
Kling, P. reached on a fielding error by 3b, advanced to second (1-2 BSF); Weingartner scored, unearned. | 3 | 0 |
Porter, J. singled through the left side, RBI (1-0 B); Kling, P. scored, unearned. | 4 | 0 |
Wagner, C. tripled to center field, RBI (1-0 B); Porter, J. scored, unearned. | 5 | 0 |
G. Pace homered to right field, RBI (2-2 KBBF). | 5 | 1 |
Turner doubled down the lf line, 2 RBI (1-2 FFFBFFF); Jefferis, B. scored; Casillas scored. | 5 | 3 |
Ybarra grounded out to 2b, RBI (3-0 BBB); Turner scored. | 5 | 4 |
Caruso homered to center field, RBI (1-0 B). | 5 | 5 |
Kim doubled to left field, RBI (1-1 KB); Spear advanced to third; Caruso scored. | 5 | 6 |
Penn State
Weingartner, Ryan | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kling, Paxton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaconski, Joe | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molinaro, Bryce | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Porter, Jack | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Wagner, Cole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Jaconski, Jesse | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Voss, Nate | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joey Demucci | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Cohl | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Olson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lollin, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanostenbridge, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 3 | 3 | 0 | 8 | 7 |
Batting
2B: Weingartner, Ryan (1); Molinaro, Bryce (1); Porter, Jack (1)
3B: Wagner, Cole (1)
Baserunning
SB: Porter, Jack (1)
Michigan
| SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF/CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 6 | 8 | 0 | 4 | 11 |
Batting
Baserunning
Fielding
Penn State
Olson, Logan | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 44 |
Lollin, Harrison | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Vanostenbridge, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Demell, Ben | 2.2 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 5 | 2 | 63 |
Loosli, Dimond | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 12 |
| Totals | 10 | 6 | 6 | 8 | 4 | 1 | 0 | 0 | 0 | 32 | 41 | 9 | 10 | 153 |
Michigan
| 7.0 | 7 | 5 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 4 | 9 | 111 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 24 | |
| Totals | 7 | 5 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 39 | 6 | 12 | 135 |












