Penn State vs Michigan
5/25/2024
Charles Schwab Field
1:03pm
Penn State
29-23

7
Final
6

Michigan
32-28
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 9 | 1 |
Win: Demell, Ben (1-0)Loss: Denner, Jacob (9-5)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
4th Maloney, M. singled to right field, advanced to third on an error by rf, RBI (1-0); Molinaro, B. advanced to second, scored on the error, unearned; Norris, G. scored. | 2 | 0 |
4th Kelley, T. flied out to lf, SF, RBI (2-2); Maloney, M. scored, unearned. | 3 | 0 |
6th Caruso grounded out to 1b unassisted, RBI (0-1); Hrustich scored. | 3 | 1 |
6th Dernedde doubled down the lf line, 2 RBI (0-0); Timbrook scored; Velazquez, A scored. | 3 | 3 |
7th Hrustich tripled down the lf line, RBI (2-0); Voit scored. | 3 | 4 |
7th Hrustich scored on a wild pitch. | 3 | 5 |
8th Jaconski, J. homered to right field, RBI (0-1). | 4 | 5 |
8th Molinaro, B. singled to right field, RBI (2-0); Norris, G. advanced to third; Cecere, A. advanced to third, out at home rf to c; Marr, J.T. scored. | 5 | 5 |
10th Cecere, A. homered to right field, 2 RBI (3-2); Marr, J.T. scored. | 7 | 5 |
10th Voit homered to left field, RBI (3-2). | 7 | 6 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B/CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Marr, J.t. | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Cecere, Adam | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Marsh, Bobby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Cease, Derek | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Norris, Grant | SS | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Molinaro, Bryce | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Maloney, Matt | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Kelley, Tayven | CF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Michaels, Kevin | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hannon, Kyle | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perkowski, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 6 | 3 | 0 | 15 | 5 |
Batting
2B: Norris, Grant (1)
HR: Jaconski, Joe (1); Cecere, Adam (1)
SF: Kelley, Tayven (1)
Baserunning SB: Jaconski, Joe (1)
PO: Hannon, Kyle (1)
Fielding
DP: Jaconski, Joe (1); Norris, Grant (1); Michaels, Kevin (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Kim | CF | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Mitch Voit | LF/1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Stephen Hrustich | RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Collin Priest | DH | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Cole Caruso | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Dylan Stanton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alfredo Velazquez | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Timbrook | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Dernedde | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Brock Leitgeb | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Mullens | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Denner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 9 | 5 | 6 | 0 | 7 | 12 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Frankie | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 23 |
Morash, Matt | 4.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 13 | 14 | 4 | 4 | 43 |
Horwat, Mason | 1.0 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 11 | 0 | 3 | 36 |
Perkowski, Will | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 10 |
Steele, Anthony | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 33 |
Demell, Ben | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 26 |
| Totals | 9 | 6 | 6 | 6 | 7 | 3 | 0 | 4 | 0 | 38 | 48 | 12 | 10 | 171 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Barr | 4.0 | 3 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 78 |
| Jacob Denner | 6.0 | 8 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 24 | 24 | 6 | 1 | 108 |
| Totals | 11 | 7 | 5 | 3 | 15 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 3 | 186 |
Win: Demell, Ben (1-0)
Loss: Denner, Jacob (9-5)
HBP: Morash, Matt (1); Horwat, Mason (2); Perkowski, Will (1)
;













