Michigan vs Penn State
3/23/2024
Medlar Field at LP
2:00 pm
Michigan
8-15, 1-1

9
Final
6

Penn State
12-8, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 13 | 1 | |
| 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 |
Win: Barr, Kurt (3-1)Loss: Butash, Mason (0-2)Save: Rogers, Will (1)
Scoring Summary
Team | MICH | PSU |
|---|---|---|
1st Marr, J.T. flied out to cf, SF, RBI (1-2 BFF); Jaconski, J. scored. | 0 | 1 |
2nd Priest homered to right field, RBI (0-0). | 1 | 1 |
2nd Stanton singled to right field, advanced to second on a fielding error by rf, advanced to third (1-1 BK); Rogers, W. scored. | 2 | 1 |
2nd Caruso flied out to rf, SF, RBI (1-0 B); Stanton scored, unearned. | 3 | 1 |
2nd Norris, G. lined out to rf, SF, RBI (3-2 BKBSB); Molinaro, B. scored, unearned. | 3 | 2 |
3rd Hrustich homered to right field, RBI (0-1 S). | 4 | 2 |
3rd Dernedde grounded out to 2b, RBI (0-0); Rogers, W. advanced to third; Priest scored, unearned. | 5 | 2 |
3rd Marsh, B. singled to left field, RBI (1-1 KB); Cecere, A. advanced to third; Jaconski, J. scored. | 5 | 3 |
3rd Maloney, M. doubled to right field, 2 RBI (0-1 F); Marsh, B. scored; Cecere, A. scored. | 5 | 5 |
3rd Molinaro, B. singled to center field, RBI (0-1 K); Maloney, M. scored. | 5 | 6 |
7th Hrustich singled up the middle, RBI (1-0 B); Voit scored. | 6 | 6 |
7th Rogers, W. doubled to right field, RBI, scored, unearned (1-0 B); Kilinski advanced to third, scored on a throwing error by 2b; Hrustich scored. | 9 | 6 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mack Timbrook | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mitch Voit | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Stephen Hrustich | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Collin Priest | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trevor Kilinski | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Leitgeb | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Rogers | C/P | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Dylan Stanton | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kyle Dernedde | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cole Caruso | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| AJ Garcia | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Longo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alfredo Velazquez | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurt Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 6 | 3 | 0 | 6 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Cecere, Adam | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Marr, J.t. | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Marsh, Bobby | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Maloney, Matt | DH | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Norris, Grant | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gerlott, Billy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hannon, Kyle | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 4 | 0 | 6 | 4 |
Batting
2B: Jaconski, Joe (1); Maloney, Matt (1)
SF: Marr, J.t. (1); Norris, Grant (1)
Fielding
E: Cecere, Adam (1); Molinaro, Bryce (1); Hannon, Kyle (1); Henline, Jaden (1)
DP: Jaconski, Joe (1); Norris, Grant (1); Hannon, Kyle (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Rogers | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 6 | 39 |
| Kurt Barr | 6.0 | 5 | 6 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 8 | 6 | 92 |
| Totals | 7 | 6 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 8 | 12 | 131 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henline, Jaden | 4.0 | 6 | 5 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 18 | 21 | 4 | 6 | 84 |
Butash, Mason | 2.2 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 4 | 46 |
Morash, Matt | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 36 |
Demell, Ben | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 13 | 9 | 6 | 3 | 6 | 1 | 0 | 3 | 0 | 39 | 46 | 9 | 11 | 169 |
Win: Barr, Kurt (3-1)
Loss: Butash, Mason (0-2)
HBP:
Henline, Jaden (2); Butash, Mason (1)
Save: Rogers, Will (1)
;














