Penn State vs Michigan
3/31/2017
Wilpon Complex
4:00pm
Penn State
10-14, 0

6
Final
10

Michigan
20-6, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 8 | 1 | |
| 1 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | X | 10 | 11 | 1 |
Win: Jaskie, Oliver (4-1)Loss: Biasi, Sal (3-3)
Scoring Summary
Team | PSU | MICH |
|---|---|---|
1st Brdar flied out to lf, SF, RBI (3-2 BBBKKFFF); Thomas scored. | 0 | 1 |
2nd Poirier walked (3-2 BKBBSB); Lewis scored on a passed ball. | 0 | 2 |
4th Engelmann singled up the middle, 2 RBI (1-2 KBK); Bivens advanced to second; Lewis scored; Lugbauer scored. | 0 | 4 |
4th Wenson flied out to rf, SF, RBI (2-1 BBK); Bivens scored. | 0 | 5 |
5th Bowersox homered to left center, 2 RBI, unearned; Riotto scored, unearned. | 2 | 5 |
5th Lugbauer singled to right field, RBI (3-1 BBKB); Brdar scored. | 2 | 6 |
6th Riotto singled down the lf line, 2 RBI (2-2 KBBKFF); Giavedoni scored; Burger scored. | 4 | 6 |
7th Lugbauer advanced to second; Brdar advanced to third; Slater scored on a wild pitch. | 4 | 7 |
7th Lewis reached on a fielding error by ss, RBI (2-2 BKKFFFBF); Lugbauer advanced to third; Brdar scored, unearned. | 4 | 8 |
7th Bivens singled to third base, RBI (1-1 BK); Lewis advanced to second; Lugbauer scored, unearned. | 4 | 9 |
7th Poirier singled up the middle, RBI (0-2 KK); Bivens advanced to second; Lewis scored, unearned. | 4 | 10 |
9th Bowersox grounded out to ss, RBI (2-1 KBB); Goodnight advanced to third; Leavitt scored. | 5 | 10 |
9th Helsel singled to left center, RBI (3-1 BBFB); Goodnight scored. | 6 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox, Jordan | CF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Helsel, Christian | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Burger, Willie | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Hughes, Conlin | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Sloniger, Ryan | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Giavedoni, Braxton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Riotto, Nick | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Malinsky, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Leavitt, Keith | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodnight, Logan | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Biasi, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pilewicz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lehman, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullin, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 5 | 0 | 15 | 7 |
Batting
HR: Bowersox, Jordan (1)
Baserunning
CS: Hughes, Conlin (1)
Fielding
E: Goodnight, Logan (1)
DP: Hughes, Conlin (1); Goodnight, Logan (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thomas, Ako | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Slater, Johnny | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brdar, Michael | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lugbauer, Drew | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Lewis, Miles | LF | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bivens, Jake | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Poirier, Nick | DH | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Engelmann, Jonathan | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wenson, Harrison | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Jaskie, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffmann, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuss, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 11 | 8 | 6 | 0 | 7 | 2 |
Batting
2B: Lewis, Miles (1)
Baserunning
SB: Thomas, Ako (2); Slater, Johnny (1); Lewis, Miles (1); Bivens, Jake (1); Engelmann, Jonathan (1)
HBP: Bivens, Jake (1)
PO: Bivens, Jake (1)
Fielding
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi, Sal | 4.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 1 | 0 | 13 | 19 | 6 | 0 | 89 |
Pilewicz, Jake | 2.2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 47 |
Lehman, Taylor | 0.0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Mullin, Tom | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 18 |
| Totals | 11 | 10 | 7 | 6 | 7 | 2 | 0 | 1 | 0 | 28 | 37 | 8 | 3 | 174 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskie, Oliver | 6.0 | 6 | 4 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 2 | 107 |
| Lozer, Mac | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Kauffmann, Karl | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Reuss, Grant | 0.1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
| Lamb, Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 8 | 6 | 4 | 5 | 15 | 2 | 0 | 0 | 0 | 35 | 40 | 4 | 7 | 165 |














