Michigan State vs Michigan
5/19/2017
Wilpon Complex
6:00pm
Michigan State
29-22, 0

6
Final
11

Michigan
41-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 10 | 0 | |
| 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | X | 11 | 9 | 0 |
Win: Jaskie, Oliver (8-2)Loss: Lowery, Jake (2-4)Save: Lamb, Jackson (1)
Scoring Summary
Team | MSU | MICH |
|---|---|---|
1st Lugbauer walked, RBI (3-2 FBBBSFB); Brdar advanced to second; Slater advanced to third; Bivens scored. | 0 | 1 |
1st Lewis singled through the right side, 2 RBI (1-1 KB); Lugbauer advanced to third; Brdar scored; Slater scored. | 0 | 3 |
1st Poirier flied out to rf, SF, RBI (1-0 B); Lugbauer scored. | 0 | 4 |
2nd Brdar singled through the left side, RBI (0-0); Slater advanced to second; Bivens advanced to third; Wenson scored. | 0 | 5 |
2nd Lugbauer doubled to right center, 2 RBI (2-2 KBBF); Brdar advanced to third; Slater scored; Bivens scored. | 0 | 7 |
3rd McGuire, Z. doubled to left center, RBI (2-1 BFB); Ando, Royce scored. | 1 | 7 |
3rd Wenson homered to left center, 2 RBI (2-2 BKFFBF); Engelmann scored. | 1 | 9 |
5th Hughes, B. singled to right field, advanced to second on the throw (0-1 K); McGuire, Z. advanced to third; Ando, Royce scored. | 2 | 9 |
5th Kelley, B. grounded out to 1b unassisted, RBI (1-2 KFB); Hughes, B. advanced to third; McGuire, Z. scored. | 3 | 9 |
5th Hughes, B. scored on a passed ball. | 4 | 9 |
5th Durkin, Dan homered to right center, RBI (2-0 BB). | 5 | 9 |
8th Brdar singled up the middle, RBI (1-2 KFB); Bivens scored. | 5 | 10 |
8th Lewis grounded into double play ss to 1b to 3b, RBI (1-2 SFB); Lugbauer out on the play; Brdar scored. | 5 | 11 |
9th Durkin, Dan singled to second base, RBI (1-0 B); Gleaves, D. advanced to second; Hughes, B. advanced to third; Ando, Royce scored. | 6 | 11 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hughes, Brandon | CF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Kelley, Bryce | LF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Roskelly, Chad | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Gleaves, Danny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durkin, Dan | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 |
Byars, Matt | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Bechina, Marty | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chmielewski, Dan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ando, Royce | SS | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Mcguire, Zack | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccauley, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyranski, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 4 | 5 | 0 | 14 | 8 |
Batting
2B: Durkin, Dan (1); Mcguire, Zack (1)
HR: Durkin, Dan (1)
Baserunning
SB: Byars, Matt (1)
Fielding
DP: Bechina, Marty (1); Ando, Royce (1); Mcguire, Zack (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bivens, Jake | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Slater, Johnny | CF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Brdar, Michael | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Lugbauer, Drew | 3B | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Lewis, Miles | LF | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Poirier, Nick | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Kerr, Jimmy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Engelmann, Jonathan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Wenson, Harrison | C | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jaskie, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamb, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 9 | 11 | 8 | 0 | 12 | 7 |
Batting
Baserunning
Fielding
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lowery, Jake | 0.0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
Mockbee, Joe | 4.1 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 3 | 91 |
Mccauley, Riley | 3.0 | 2 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 61 |
Tyranski, M. | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Totals | 9 | 11 | 11 | 8 | 12 | 3 | 0 | 0 | 0 | 32 | 41 | 7 | 5 | 181 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaskie, Oliver | 5.0 | 6 | 5 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 91 |
| Lozer, Mac | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 46 |
| Henry, Tommy | 0.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 32 |
| Lamb, Jackson | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 10 | 6 | 6 | 5 | 14 | 1 | 0 | 0 | 0 | 36 | 41 | 7 | 5 | 174 |













