Michigan vs Northwestern
4/1/2016
R&B Miller Park
3:35
Michigan
19-5, 0

12
Final
3

Northwestern
7-20, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 12 | 21 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
Win: Adcock, Brett (3-2)Loss: Kubiuk, Dan (0-2)
Scoring Summary
Team | MICH | NU |
|---|---|---|
1st Ramsay homered, 2 RBI (2-0 BB); Bivens scored. | 2 | 0 |
3rd Ramsay homered to left field, 2 RBI (1-0 B); Bivens scored. | 4 | 0 |
5th Benedetti doubled to right center, RBI (0-0); Ramsay scored. | 5 | 0 |
5th Wenson singled to center field, RBI (2-2 BFBK); Benedetti scored. | 6 | 0 |
6th Ramsay homered, 2 RBI (2-1 KBB); Bivens scored. | 8 | 0 |
6th Bruder grounded into double play ss to 1b (1-1 BK); Wenson out on the play; Benedetti scored. | 9 | 0 |
7th Slater scored on a wild pitch. | 10 | 0 |
7th Ramsay singled through the left side, RBI (0-0); Kerr advanced to second; Gutierrez advanced to third; Brdar scored. | 11 | 0 |
7th Jamett flied out to cf, SF, RBI (1-2 BSK); Kerr advanced to third; Gutierrez scored. | 12 | 0 |
8th Reimer homered, 2 RBI (2-1 BFB); Bourbon scored. | 12 | 2 |
9th Bourbon out at first 1b to p, RBI (3-1 BBBF); Jones, M advanced to second; Schieber advanced to third; Hopfner scored. | 12 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bivens, Jake | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kerr, Jimmy | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ramsay, Matt | LF | 6 | 4 | 5 | 7 | 0 | 0 | 0 | 3 |
| Benedetti, Carmen | DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Wenson, Harrison | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jamett, Dominic | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruder, Cody | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Lugbauer, Drew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tribucher, William | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Engelmann, Jonathan | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Slater, Johnny | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brdar, Michael | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Ako | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Gutierrez, Hector | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adcock, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bredeson, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karcher, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 21 | 10 | 4 | 0 | 5 | 11 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Jack | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Zach | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hopfner, Matt | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Schieber, Jake | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Claeys, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Garbarino, Jake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lind, Connor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Mat | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bourbon, Willie | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Dickey, Ben | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hoscheit, Joe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimer, J.r. | LF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Peikert, Grant | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Watters, RJ | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kubiuk, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stolley, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 2 | 3 | 6 | 0 | 11 | 5 |
Batting
HR: Reimer, J.r. (1)
Fielding
DP: Dunn, Jack (2); Jones, Zach (2)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adcock, Brett | 6.0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 3 | 81 |
| Miller, Troy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Bredeson, Jack | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 21 |
| Karcher, Ricky | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 31 |
| Totals | 2 | 3 | 3 | 6 | 11 | 1 | 0 | 0 | 0 | 29 | 35 | 10 | 6 | 146 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kubiuk, Dan | 4.1 | 11 | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 23 | 25 | 3 | 6 | 87 |
Lass, Tyler | 1.2 | 8 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 44 |
Stolley, Jake | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 2 | 50 |
| Totals | 21 | 12 | 12 | 4 | 5 | 3 | 1 | 0 | 0 | 45 | 50 | 10 | 10 | 181 |


















