Purdue vs Michigan
4/17/2015
Wilpon Complex
4 p.m.
Purdue
12-25, 1-9

3
Final
9

Michigan
22-16, 7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | |
| 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | X | 9 | 14 | 0 |
Win: Lozer, Mac (1-0)Loss: Bryant, Shane (1-3)
Scoring Summary
Team | PUR | MICH |
|---|---|---|
1st Benedetti grounded out to ss, RBI (0-1); Glines advanced to third; Cronenworth scored. | 0 | 1 |
2nd STRONG singled up the middle, RBI (3-2); PICCHIOTTI advanced to second; OLUND scored. | 1 | 1 |
2nd SHIPLEY reached on a fielder's choice, RBI (0-2); VILARDO out at second 2b to ss; STRONG advanced to third; PICCHIOTTI scored. | 2 | 1 |
2nd Cronenworth doubled down the lf line, 2 RBI (0-1); Patrick scored, unearned; Slater scored, unearned. | 2 | 3 |
2nd Glines singled to left field, RBI (3-2); Cronenworth scored, unearned. | 2 | 4 |
4th Cronenworth singled to right field, RBI (0-1); Jacobson scored. | 2 | 5 |
6th Patrick singled through the left side, RBI (1-0); Bivens scored, unearned. | 2 | 6 |
7th Bruder singled through the left side, RBI (1-2); Benedetti advanced to second; Cronenworth scored. | 2 | 7 |
8th OLUND homered to left field, RBI (1-0). | 3 | 7 |
8th Jacobson singled down the rf line, RBI, out at second rf to ss (0-1); Patrick advanced to third; Slater scored. | 3 | 8 |
8th Glines doubled down the rf line, RBI (1-0); Patrick scored. | 3 | 9 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shipley, Harry | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Krieg, Brandon | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wood, Kyle | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Johnson, Kyle | CF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Lewis, Jordan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Olund, Alec | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Picchiotti, Jack | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Strong, Cody | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Vilardo, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryant, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Hoeck, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyons, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 14 | 10 |
Batting
2B: Shipley, Harry (1)
HR: Olund, Alec (1)
Baserunning
SB: Johnson, Kyle (1)
HBP: Shipley, Harry (1); Vilardo, Michael (1)
Fielding
E: Wood, Kyle (1); Picchiotti, Jack (1)
DP: Shipley, Harry (1); Wood, Kyle (2); Strong, Cody (2)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cronenworth, Jacob | P/DH | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Glines, Jackson | CF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Maezes, Travis | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Benedetti, Carmen | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bruder, Cody | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Bivens, Jake | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Slater, Johnny | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Patrick, Kendall | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Lugbauer, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Eric | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehmann, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaskie, Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 9 | 3 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Shane | 3.1 | 8 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 19 | 6 | 3 | 64 |
Van Hoeck, Kyle | 3.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 34 |
Andrews, Tanner | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 22 |
Lyons, Alex | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 7 |
| Totals | 14 | 9 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 36 | 39 | 12 | 8 | 127 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cronenworth, Jacob | 4.2 | 6 | 2 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 19 | 25 | 3 | 3 | 95 |
| Lozer, Mac | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Lehmann, Keith | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 45 |
| Jaskie, Oliver | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 7 | 3 | 3 | 5 | 14 | 2 | 0 | 2 | 0 | 33 | 40 | 5 | 7 | 156 |













