Michigan vs Indiana
4/5/2015
Bart Kaufman Field
1:06 p.m
Michigan
18-13, 4-5

4
Final
3

Indiana
18-10, 2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 10 | 0 |
Win: Adcock, Brett (3-3)Loss: Effross,scott (2-4)Save: Pall, Bryan (3)
Scoring Summary
Team | MICH | IND |
|---|---|---|
Lugbauer flied out to lf, SF, RBI (0-1); Bivens scored, unearned. | 1 | 0 |
Benedetti homered to center field, 2 RBI (1-1); Maezes scored. | 3 | 0 |
Dedelow homered to right field, RBI (1-2). | 3 | 1 |
Hartong reached on a fielding error by 2b (1-1); Dedelow advanced to third, scored on the error, unearned. | 3 | 2 |
Slater reached on a fielder's choice, RBI (1-1); Bivens out at second ss to 2b; Benedetti advanced to third; Maezes scored, unearned. | 4 | 2 |
Pasteur homered to left center, RBI (0-2). | 4 | 3 |
Michigan
| 1B/2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| RF/P | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 2 | 0 | 7 | 7 |
Indiana
Dedelow, Craig | CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hartong, Brad | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Donley, Scott | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sowers, Logan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rodrigue, Casey | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cangelosi, Austin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nolden, Will | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Pasteur, Isaiah | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Wilhite, Brian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alfonso, Ricky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Effross, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belcher, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 2 | 1 | 0 | 11 | 6 |
Batting
2B: Dedelow, Craig (1); Hartong, Brad (1); Rodrigue, Casey (1)
HR: Dedelow, Craig (1); Pasteur, Isaiah (1)
Baserunning
CS: Hartong, Brad (1)
Michigan
| 6.0 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 4 | 105 | |
| 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 | |
| 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 | |
| Totals | 10 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 36 | 37 | 8 | 6 | 156 |
Indiana
Effross, Scott | 6.0 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 7 | 89 |
Belcher, Thomas | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 16 |
Harrison, Luke | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
| Totals | 9 | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 34 | 38 | 10 | 9 | 134 |











