UCLA vs Michigan
3/2/2014
Coleman Field
12:05 pm
UCLA
7-4

5
Final
0

Michigan
2-8-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Poteet, Cody (1-1)Loss: Hill, Evan (0-1)
Scoring Summary
Team | UCLA | MICH |
|---|---|---|
2nd Hazard doubled to left center, 2 RBI (2-1 BBF); Bono scored; Persico scored. | 2 | 0 |
3rd Zeile singled to right field, RBI (2-0 BB); Carroll scored. | 3 | 0 |
5th Zeile singled through the right side, RBI (2-2 KKBB); Keck scored, unearned. | 4 | 0 |
6th Keck singled to first base, RBI (0-1 K); Chatterton advanced to second; Miroglio scored. | 5 | 0 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carroll, Brian | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, TY | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zeile, Shane | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Persico, Luke | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Bono, Christoph | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Miroglio, Dominic | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Kort | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hazard, Justin | C | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Chatterton, Trent | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Keck, Chris | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Poteet, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 5 | 9 |
Batting
2B: Carroll, Brian (1); Hazard, Justin (1)
SH: Miroglio, Dominic (1); Hazard, Justin (1)
Baserunning
SB: Zeile, Shane (1)
HBP: Keck, Chris (1)
PO: Moore, TY (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Glines, Jackson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maezes, Travis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cronenworth, Jacob | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jusick, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Benedetti, Carmen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick, Kendall | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wenson, Harrison | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| White, Kevin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Slater, Johnny | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Romano, Ramsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Eric | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Hector | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wysocki, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 0 | 0 | 13 | 2 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poteet, Cody | 9.0 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 7 | 105 |
| Totals | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 7 | 105 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill, Evan | 5.1 | 10 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 8 | 88 |
| Lozer, Mac | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Gutierrez, Hector | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 27 |
| Eaton, Donnie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Wysocki, Cam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 6 |
| Totals | 10 | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 35 | 41 | 6 | 15 | 133 |
















