Notre Dame vs Michigan
4/16/2013
Wilpon Complex
4:10 p.m
Notre Dame
19-15

2
Final
8

Michigan
21-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | |
| 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | X | 8 | 13 | 1 |
Win: Bourque, James (4-4)Loss: Kutsulis, Zak (0-1)
Scoring Summary
Team | ND | MICH |
|---|---|---|
2nd Zott homered to right field, RBI (1-1 FB). | 0 | 1 |
4th Martin singled through the right side, RBI (0-0); White advanced to third; Zott scored. | 0 | 2 |
6th Sexton reached on a fielding error by 3b, SAC, bunt, advanced to second on the error (0-0); White advanced to third, scored on the error. | 0 | 3 |
6th Biondi doubled to center field, RBI (2-2 BFFB); Jacobson advanced to third; Martin scored. | 0 | 4 |
6th Maezes reached on a throwing error by 2b, RBI (1-1 FB); Biondi advanced to third; Jacobson scored, unearned. | 0 | 5 |
7th Sexton singled through the right side, RBI (0-0); White advanced to second; Zott scored. | 0 | 6 |
7th Martin singled through the left side, RBI (2-2 FKFBB); Sexton advanced to second; White scored. | 0 | 7 |
7th Jacobson reached on a throwing error by p, SAC, bunt (0-1 K); Martin advanced to second, advanced to third on the error; Sexton advanced to third, scored on the error, unearned. | 0 | 8 |
9th MANCINI,T singled to right field, RBI (0-1 F); KUTSULIS,Z scored. | 1 | 8 |
9th MARKSON,C singled through the left side, RBI (2-2 BBKF); BULL,R advanced to second; MANCINI,T scored. | 2 | 8 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Desico, Frank | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kutsulis, Zak | P/DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jagielo, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mancini, Trey | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bull, Ryan | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Markson, Charlie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hudgins, Mac | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Richards, Lane | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Forrest | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hissa, Donnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hearne, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 | 2 | 0 | 8 | 5 |
Batting
2B: Kutsulis, Zak (1)
SH: Richards, Lane (1)
Fielding
E: Desico, Frank (1); Jagielo, Eric (1); Mancini, Trey (1); Hearne, David (1)
DP: Desico, Frank (3); Mancini, Trey (3); Richards, Lane (2)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Maezes, Travis | SS | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| O'neill, Michael | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cronenworth, Jacob | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zott, Zach | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| White, Kevin | DH | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Jack | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin, Cole | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jacobson, Eric | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delaney, Dylan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourque, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakatos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 6 | 1 | 0 | 4 | 8 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutsulis, Zak | 5.0 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 6 | 69 |
Hissa, Donnie | 1.1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 33 |
Hearne, David | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
| Totals | 13 | 8 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 35 | 40 | 6 | 11 | 122 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bourque, James | 7.2 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 8 | 106 |
| Lakatos, Alex | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 25 |
| Totals | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 11 | 131 |












