Fordham vs Michigan
2/23/2013
Tradition Field #5
2:47 p.m
Fordham
1-2

14
Final
11

Michigan
2-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 14 | 16 | 5 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 11 | 12 | 3 |
Win: Pike, Chris (1-0)Loss: Szkutnik, Trent (0-2)
Scoring Summary
Team | FOR | MICH |
|---|---|---|
1st Mauri doubled to left center, 2 RBI (1-2 BKS); Swatek scored, unearned; Cianci scored. | 2 | 0 |
1st Galiano tripled down the rf line, 2 RBI (0-0); Lee scored; Mauri scored. | 4 | 0 |
2nd Runco flied out to rf, SF, RBI (0-2 KK); Cianci scored. | 5 | 0 |
2nd Mauri singled to center field, RBI (2-1 BKB); Swatek scored. | 6 | 0 |
2nd Phelan singled to center field, 2 RBI (0-0); Galiano advanced to second; Lee scored; Mauri scored. | 8 | 0 |
2nd Edmiston singled through the left side, RBI (2-0 BB); Phelan advanced to second; Galiano scored. | 9 | 0 |
2nd DiLaura advanced to third on a wild pitch; Martin scored on a wild pitch. | 9 | 1 |
4th Galiano singled to left field, RBI (1-0 B); Lee scored. | 10 | 1 |
4th Edmiston doubled to left center, RBI (0-1 S); Galiano scored. | 11 | 1 |
4th Delaney singled to left field, 2 RBI (2-2 BFFB); DiLaura scored; Martin scored. | 11 | 3 |
5th Cronenworth singled to right center, RBI (2-0 BB); O'Neill scored. | 11 | 4 |
6th Delaney grounded out to p, RBI (1-2 KBF); Martin scored, unearned. | 11 | 5 |
7th White grounded into double play ss to 2b to 1b (3-2 SBBFB); Cronenworth out on the play; Maezes advanced to third; O'Neill scored. | 11 | 6 |
8th Swatek advanced to second on a balk; Runco scored on a balk. | 12 | 6 |
8th Mauri reached on a throwing error by ss, advanced to second on the error (3-2 BBBKS); Swatek advanced to third, scored on the error, unearned. | 13 | 6 |
8th Mauri scored on a wild pitch, unearned. | 14 | 6 |
8th Cronenworth doubled down the lf line, 2 RBI, ground-rule (0-1 K); Maezes advanced to third; Delaney scored, unearned; DiLaura scored, unearned. | 14 | 8 |
9th Sexton flied out to cf, SF, RBI (2-1 KBB); Martin advanced to third; Jusick scored. | 14 | 9 |
9th Biondi singled through the right side, RBI (1-1 KB); DiLaura advanced to second; Martin scored. | 14 | 10 |
9th Cronenworth reached on a fielding error by 1b (1-1 BK); O'Neill advanced to second; Biondi advanced to third; DiLaura scored, unearned. | 14 | 11 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cianci, Matthew | LF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Runco, Joseph | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Swatek, Tim | RF/P | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Mauri, Mike | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Lee, Ryan | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Galiano, Charles | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
   Careccia, Sam | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phelan, Ryan | C | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Edmiston, Ian | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
Devito, Joseph | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pike, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adel, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serrapica, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 11 | 2 | 0 | 7 | 4 |
Batting
2B: Mauri, Mike (1); Lee, Ryan (1); Edmiston, Ian (1)
3B: Galiano, Charles (1)
SF: Runco, Joseph (1)
Baserunning SB: Swatek, Tim (1)
CS: Cianci, Matthew (1)
HBP: Lee, Ryan (1)
Fielding
E: Runco, Joseph (1); Mauri, Mike (1); Edmiston, Ian (1); Devito, Joseph (1); Adel, Jeremy (1)
DP: Runco, Joseph (1); Mauri, Mike (1); Devito, Joseph (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| O'neill, Michael | RF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Maezes, Travis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cronenworth, Jacob | 2B | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| White, Kevin | LF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| Jusick, Kyle | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Martin, Cole | C | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
| Dilaura, John | DH | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Delaney, Dylan | SS | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Sexton, Jack | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Szkutnik, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wysocki, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcanallen, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 12 | 8 | 6 | 0 | 10 | 12 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swatek, Tim | 1.0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 31 |
Pike, Chris | 5.0 | 6 | 4 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 20 | 24 | 1 | 5 | 104 |
Adel, Jeremy | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 19 |
Serrapica, Joseph | 2.0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 39 |
| Totals | 12 | 11 | 7 | 6 | 10 | 1 | 0 | 4 | 0 | 39 | 50 | 5 | 9 | 193 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Szkutnik, Trent | 1.2 | 7 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 0 | 42 |
| Wysocki, Cam | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 14 |
| Ogden, Matt | 5.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 54 |
| Perry, Jay | 0.1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
| Mcanallen, Logan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Clark, Kyle | 1.1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
| Totals | 16 | 14 | 11 | 2 | 7 | 2 | 2 | 1 | 0 | 41 | 45 | 9 | 8 | 150 |
Win: Pike, Chris (1-0)
Loss: Szkutnik, Trent (0-2)
HBP: Swatek, Tim (2); Pike, Chris (1); Adel, Jeremy (1)
;
Wysocki, Cam (1)
















