Michigan vs West Virginia
2/19/2012
Fuller Complex
12:29 pm
Michigan
2-1

14
Final
3

West Virginia
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 1 | 14 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 1 |
Win: Ballantine, Ben (1-0)Loss: Ross, Caleb (0-1)
Scoring Summary
Team | MICH | WVU |
|---|---|---|
1st Lorenz homered to left field, 3 RBI (1-0); Crank scored; Drake scored. | 3 | 0 |
1st MCBROOM, R. singled up the middle, RBI (0-0); WILSON, B. scored. | 3 | 1 |
3rd Crank flied out to lf, SF, RBI (3-2); O'Neill scored. | 4 | 1 |
5th Drake singled to left field, RBI (0-2); Biondi scored. | 5 | 1 |
5th Crank advanced to second on a wild pitch; O'Neill advanced to third on a wild pitch; Drake scored on a wild pitch. | 6 | 1 |
5th Winger singled to second base, RBI (2-1); Dennis advanced to second; Crank advanced to third; O'Neill scored. | 7 | 1 |
5th Delaney doubled to left center, 2 RBI, ground-rule (1-1); Winger advanced to third; Dennis scored; Crank scored. | 9 | 1 |
5th Drake walked, RBI (3-2); Biondi advanced to second; Delaney advanced to third; Winger scored. | 10 | 1 |
7th Lorenz singled to left center, 2 RBI (1-0); Crank scored; O'Neill scored. | 12 | 1 |
7th BROWN, G. grounded out to 3b, RBI (1-0); FRAZER, M. scored, unearned. | 12 | 2 |
8th Winger advanced to third on a wild pitch; White scored on a wild pitch. | 13 | 2 |
8th FLEMING, B. lined out to rf, SF, RBI (0-0); ROSZEL, J. scored, unearned. | 13 | 3 |
9th O'Neill homered to left field, RBI (2-2). | 14 | 3 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Robinson, Adam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drake, Will | LF | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| O'neill, Michael | RF | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 3 |
| Crank, Coley | C | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Johnson, Zach | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenz, John | 3B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| Dilaura, John | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dennis, Derek | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Krantz, Kevin | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| White, Kevin | DH | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Winger, Brett | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Delaney, Dylan | 2B/SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
| Ballantine, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Szkutnik, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 13 | 12 | 12 | 0 | 9 | 12 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Brady | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Boyd, Bobby | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Polonius, John | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fox, Justin | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frazer, Matt | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Mcbroom, Ryan | 1B/P | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Gabe | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Thompson, L.k. | DH/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hill, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nakazato, Pen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasky, Chris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roszel, Jon | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeck, Stuart | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Billy | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ross, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dipzinski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 1 | 0 | 6 | 4 |
Batting
2B: Frazer, Matt (2)
SF: Fleming, Billy (1)
Fielding
E: Fox, Justin (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballantine, Ben | 7.0 | 3 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 23 | 24 | 9 | 6 | 89 |
| Szkutnik, Trent | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 14 |
| Ogden, Matt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 5 | 3 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 34 | 11 | 9 | 121 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcbroom, Ryan | 2.2 | 2 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 10 | 14 | 2 | 1 | 58 |
Hill, Jared | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 27 |
Ross, Caleb | 4.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 70 |
Dipzinski, Tyler | 1.1 | 3 | 4 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 7 | 13 | 1 | 1 | 56 |
| Totals | 13 | 14 | 14 | 12 | 9 | 4 | 0 | 1 | 0 | 39 | 53 | 11 | 6 | 211 |
Loss: Ross, Caleb (0-1)
HBP:
Dipzinski, Tyler (1)
















