Nebraska vs Michigan
5/17/2012
Wilpon Complex
6:06 p.m
Nebraska
33-20, 13-9

15
Final
2

Michigan
21-33, 7-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 15 | 20 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Win: Kubat, Kyle (5-0)Loss: Ogden, Matt (3-4)
Scoring Summary
Team | NEB | MICH |
|---|---|---|
1st Sanguinetti walked, RBI (3-2); Scheffert, J advanced to second; Stock, R. advanced to third; Pritchard, M scored. | 1 | 0 |
1st Crank flied out to cf, SF, RBI (1-1); Biondi scored. | 1 | 1 |
1st Winger singled through the left side, RBI (2-0); O'Neill scored. | 1 | 2 |
3rd Sanguinetti singled up the middle, RBI, advanced to second on a throwing error by cf (0-0); Scheffert, J advanced to third; Stock, R. scored. | 2 | 2 |
3rd Kalkowski, K singled through the right side, 2 RBI (1-2); Sanguinetti scored; Scheffert, J scored. | 4 | 2 |
3rd Darby, A. doubled to right center, RBI, out at third rf to 2b to 3b (2-1); Kalkowski, K scored. | 5 | 2 |
4th Stock, R. singled up the middle, 2 RBI, advanced to second on the throw (0-2); Christens, C scored; Pritchard, M scored, unearned. | 7 | 2 |
4th Sanguinetti doubled to right center, RBI (2-2); Stock, R. scored. | 8 | 2 |
4th Kalkowski, K flied out to cf, SF, RBI (1-2); Sanguinetti scored, unearned. | 9 | 2 |
4th Kiser, K. singled to left center, RBI (3-1); Darby, A. scored, unearned. | 10 | 2 |
6th Kelly, P. singled up the middle, RBI (0-0); Kiser, K. advanced to second; Sanguinetti scored. | 11 | 2 |
9th Christens, C reached on a fielder's choice (1-2); Peters, B. advanced to second on a throwing error by 3b, advanced to third on the error; Kiser, K. advanced to third, scored on the error, unearned. | 12 | 2 |
9th Scheffert, J singled up the middle, RBI (0-2); Christens, C advanced to second; Peters, B. scored, unearned. | 13 | 2 |
9th Sanguinetti singled to center field, RBI (1-0); Scheffert, J advanced to second; Christens, C scored, unearned. | 14 | 2 |
9th Darby, A. singled to left field, RBI (1-2); Burleson, C. advanced to second; Sanguinetti advanced to third; Scheffert, J scored, unearned. | 15 | 2 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly, Pat | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Peters, Bryan | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pritchard, Michael | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
   Headley, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christensen, Chad | SS | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Stock, Richard | C/1B | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Scheffert, Josh | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Sanguinetti, Rich | CF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Kalkowski, Kash | 1B | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
   Burleson, Cory | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darby, Austin | RF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Kiser, Kale | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Kubat, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huber, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bublitz, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bummer, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 20 | 14 | 6 | 0 | 5 | 12 |
Batting
2B: Christensen, Chad (1); Scheffert, Josh (1); Sanguinetti, Rich (1); Darby, Austin (1)
3B: Kiser, Kale (1)
SF: Kalkowski, Kash (1)
Baserunning CS: Christensen, Chad (1)
HBP: Kalkowski, Kash (1); Kiser, Kale (1)
Fielding
E: Kubat, Kyle (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| White, Kevin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| O'neill, Michael | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Crank, Coley | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Martin, Cole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winger, Brett | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lorenz, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dilaura, John | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krantz, Kevin | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zott, Zach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobson, Eric | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Delaney, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ogden, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourque, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vangheluwe, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasman, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 8 | 7 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kubat, Kyle | 6.0 | 6 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 4 | 80 |
Huber, Travis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 14 |
Bublitz, Luke | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
Bummer, Aaron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 10 |
| Totals | 7 | 2 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 33 | 36 | 11 | 7 | 125 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ogden, Matt | 2.2 | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 3 | 68 |
| Bourque, James | 0.2 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Vangheluwe, Kevin | 3.2 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 17 | 4 | 5 | 64 |
| Jasman, Chad | 2.0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 45 |
| Totals | 20 | 15 | 8 | 6 | 5 | 1 | 0 | 2 | 0 | 45 | 54 | 8 | 11 | 205 |
Win: Kubat, Kyle (5-0)
Loss: Ogden, Matt (3-4)
HBP: Bummer, Aaron (1)
;
Vangheluwe, Kevin (1); Jasman, Chad (1)
PB:
Crank, Coley (2)
















