Michigan vs Coastal Carolina
3/16/2012
Watson Stadium
4:17 p.m
Michigan
7-10

3
Final
7

Coastal Carolina
10-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | X | 7 | 10 | 2 |
Win: Herb, Tyler (3-1)Loss: Sinnery, Brandon (0-2)Save: Burke, Aaron (1)
Scoring Summary
Team | MICH | COASTAL |
|---|---|---|
4th GILLIAM, S. flied out to cf, SF, RBI (1-0); FRAWLEY, T. scored. | 0 | 1 |
5th FRAWLEY, T. singled through the left side, RBI (0-0); BUCCILLI, A. advanced to third; BOWMAN, D. scored. | 0 | 2 |
5th BLACKMAN, T. singled to right field, RBI (0-2); FRAWLEY, T. advanced to second; BUCCILLI, A. scored. | 0 | 3 |
6th BUCCILLI, A. singled to center field, 2 RBI, advanced to second on a throwing error by cf (0-0); BOWMAN, D. advanced to third; WITTEN, R. scored; PRUETT, B. scored. | 0 | 5 |
7th DiLaura doubled down the rf line, RBI (0-0); Crank advanced to third; Winger scored, unearned. | 1 | 5 |
7th White grounded out to ss, RBI (2-1); Crank scored, unearned. | 2 | 5 |
7th Martin singled up the middle, RBI (1-1); DiLaura scored, unearned. | 3 | 5 |
7th MAY, J. fouled out to lf, SF, RBI (3-2); GILLIAM, S. scored. | 3 | 6 |
8th BUCCILLI, A. flied out to lf, SF, RBI (0-0); WITTEN, R. scored. | 3 | 7 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Drake, Will | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| O'neill, Michael | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Winger, Brett | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Crank, Coley | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenz, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilaura, John | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Delaney, Dylan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| White, Kevin | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacobson, Eric | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Martin, Cole | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zott, Zach | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dolloff, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 3 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
May, Jacob | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Creel, Justin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Witten, Rich | 3B/1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman, Daniel | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Buccilli, Alex | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Frawley, Tucker | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Blackman, Ted | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
   Eggnatz, Adam | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilliam, Sloan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Suseck, Chris | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pruett, Brian | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Herb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kerr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burke, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 7 | 6 | 0 | 4 | 10 |
Batting
2B: Bowman, Daniel (1); Frawley, Tucker (1)
SH: May, Jacob (1); Creel, Justin (1)
SF: May, Jacob (1); Buccilli, Alex (1); Gilliam, Sloan (1)
Baserunning SB: Blackman, Ted (1)
HBP: Witten, Rich (3); Pruett, Brian (1)
Fielding
E: Witten, Rich (1); Pruett, Brian (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinnery, Brandon | 5.2 | 7 | 5 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 20 | 30 | 7 | 7 | 85 |
| Dolloff, Mike | 2.1 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 8 | 13 | 2 | 3 | 48 |
| Totals | 10 | 7 | 7 | 6 | 4 | 2 | 1 | 4 | 0 | 28 | 43 | 9 | 10 | 133 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herb, Tyler | 6.2 | 4 | 3 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 23 | 27 | 4 | 5 | 96 |
Kerr, Austin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Burke, Aaron | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 5 | 24 |
| Totals | 5 | 3 | 0 | 3 | 9 | 0 | 0 | 3 | 0 | 31 | 37 | 4 | 11 | 131 |
Win: Herb, Tyler (3-1)
Loss: Sinnery, Brandon (0-2)
HBP: Sinnery, Brandon (3); Dolloff, Mike (1)
;
Herb, Tyler (2); Burke, Aaron (1)
Save:
Burke, Aaron (1)















