MICH vs USF
2/28/2010
Naimoli Complex
1 p.m.
MICH
3-4

4
Final
2

USF
1-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
Win: Burgoon, Tyler (2-0)Loss: Barbosa (0-1)Save: Sinnery, Brandon (1)
Scoring Summary
Team | MICH | USF |
|---|---|---|
1st HUNT grounded out to 1b unassisted, RBI (3-2); CARLIN advanced to third; LOCKWOOD scored. | 0 | 1 |
2nd Berset homered to left field, RBI (0-0). | 1 | 1 |
4th Lorenz homered to left field, RBI (1-0). | 2 | 1 |
6th LLERNA grounded out to 2b, RBI (3-2); CARLIN advanced to third; LOCKWOOD scored. | 2 | 2 |
7th Dennis reached on a throwing error by p (0-0); Kittle scored, unearned; Berset scored, unearned. | 4 | 2 |
MICH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Biondi, Patrick | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Toth, Anthony | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Crank, Coley | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Dufek, Mike | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lorenz, John | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Berset, Chris | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Luther, Cam | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kittle, Mike | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dennis, Derek | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Urban, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinnery, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 2 | 2 | 0 | 12 | 7 |
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lockwood | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
   Rockhold | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlin | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mende | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Llerna | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Buckley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hunt | RF/CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Sim | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Falla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazeal | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koscso | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Longley | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barbosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 3 | 2 | 0 | 0 | 12 | 2 |
Batting
SH: Mende (1)
Baserunning
HBP: Lockwood (1)
Fielding
E: Barbosa (1)
MICH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgoon, Tyler | 6.0 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 20 | 22 | 3 | 8 | 96 |
| Sinnery, Brandon | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 30 |
| Totals | 3 | 2 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 29 | 31 | 5 | 10 | 126 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barbosa | 6.2 | 7 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 27 | 28 | 3 | 6 | 100 |
Moran | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 21 |
| Totals | 9 | 4 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 36 | 38 | 6 | 8 | 121 |












