Michigan vs Michigan State
4/17/2009
McLane Stadium
3:09
Michigan
20-15, 0

7
Final
8

Michigan State
13-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 10 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 11 | 1 |
Win: Wunderlich (4-4)Loss: Katzman, Eric (5-3)
Scoring Summary
Team | MICH | MSU |
|---|---|---|
3rd Cislo singled up the middle, RBI (0-0); Lorenz advanced to second; Berset advanced to third; Toth scored. | 1 | 0 |
3rd Fellows singled to left field, RBI (0-0); Cislo advanced to second; Lorenz advanced to third; Berset scored. | 2 | 0 |
3rd LaMarre flied out to rf, SF, RBI (0-0); Cislo advanced to third; Lorenz scored. | 3 | 0 |
3rd Dufek flied out to cf, SF, RBI (1-2 BSF); Cislo scored. | 4 | 0 |
3rd Shindler reached on a fielder's choice, advanced to second (3-2 BBKBS); Boike advanced to third; Eckerle scored on an error by 3b, unearned. | 4 | 1 |
3rd Roberts flied out to cf, SF, RBI (0-0); Boike scored, unearned. | 4 | 2 |
5th Boike homered to right field, RBI (0-0). | 4 | 3 |
8th Toth singled to center field, RBI (3-2 BKBKB); Urban scored. | 5 | 3 |
9th Boike reached on a throwing error by p, SAC, bunt, advanced to third (0-0); Eckerle scored, unearned; Felt scored, unearned. | 5 | 5 |
10th Dufek homered to right center, 2 RBI (2-2 KFBBFFFF); LaMarre scored. | 7 | 5 |
10th Boike walked, RBI (3-0 BBBB); Eckerle advanced to second; Felt advanced to third; Roof, J scored. | 7 | 6 |
10th Shindler flied out to cf, SF, RBI (0-1 K); Felt scored. | 7 | 7 |
11th Felt reached on an error by ss (2-2 KFBB); Roof, J advanced to second; Roof, E scored, unearned. | 7 | 8 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cislo, Kevin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fellows, Kenny | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lamarre, Ryan | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dufek, Mike | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Mclouth, Jake | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Urban, Nick | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Toth, Anthony | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Berset, Chris | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lorenz, John | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Fetter, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgoon, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katzman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 5 | 0 | 5 | 6 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boike | RF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
Shindler | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Roberts | 2B | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
Roof, E | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Lee | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Roof, J | SS | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 2 |
Holm | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Felt | LF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Eckerle | CF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Moody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frymier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wunderlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 4 | 9 | 3 | 8 | 11 |
Batting
HR: Boike (1)
SH: Boike (1); Lee (1)
SF: Shindler (1); Roberts (1)
Baserunning SB: Eckerle (1)
HBP: Roof, E (1)
Fielding
E: Shindler (1)
DP: Roberts (2); Roof, J (2); Holm (4)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fetter, Chris | 8.0 | 8 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 30 | 34 | 9 | 7 | 131 |
| Burgoon, Tyler | 1.1 | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | 0 | 2 | 34 |
| Miller, Matt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Katzman, Eric | 1.1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 2 | 1 | 25 |
| Totals | 11 | 8 | 3 | 9 | 8 | 1 | 0 | 1 | 3 | 39 | 53 | 11 | 10 | 196 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moody | 7.0 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 22 | 30 | 8 | 7 | 114 |
Frymier | 3.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 56 |
Wunderlich | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 7 |
| Totals | 10 | 7 | 7 | 5 | 5 | 0 | 0 | 2 | 0 | 37 | 46 | 12 | 11 | 177 |













