Michigan vs Eastern Michigan
3/17/2009
Oestrike Stadium
6:05 pm
Michigan
11-5

11
Final
3

Eastern Michigan
3-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 11 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
Win: Sinnery, Brandon (1-0)Loss: Glover, Jordan (1-2)
Scoring Summary
Team | MICH | EMU |
|---|---|---|
Dufek singled to left field, RBI; LaMarre advanced to second; Cislo scored. | 1 | 0 |
Urban singled through the right side, RBI; Dufek advanced to third; LaMarre scored. | 2 | 0 |
Crank reached on a fielder's choice, RBI; Oaks out at second 3b to 2b; Urban advanced to third; Dufek scored. | 3 | 0 |
Crank advanced to second on a balk; Urban scored on a balk. | 4 | 0 |
Cislo doubled to left field, 2 RBI; Toth advanced to third; Kalczynski scored; Crank scored. | 6 | 0 |
Fellows doubled to center field, 2 RBI; Cislo scored, unearned; Toth scored, unearned. | 8 | 0 |
CROOKS, J. singled through the right side, RBI; MARSHALL advanced to third; POWELL scored. | 8 | 1 |
KLEIN flied out to rf, SAC, RBI; MARSHALL scored. | 8 | 2 |
Toth flied out to cf, SAC, RBI; Crank scored. | 9 | 2 |
RHOAD reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; OHRMAN out at second 3b to 2b; KLEIN scored, unearned. | 9 | 3 |
Fellows flied out to lf, SAC, RBI; Cislo advanced to second on the throw; Toth scored. | 10 | 3 |
LaMarre singled up the middle, RBI; Cislo scored. | 11 | 3 |
Michigan
| 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 1B/P | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 11 | 11 | 10 | 4 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
Eastern Michigan
Rhoad, Kyle | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Crooks, Aaron | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Gulliver, Jim | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Leonard, Zack | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Powell, Aaron | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marshall, Andrew | C | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Crooks, Johnny | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Skirving, Matt | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Klein, Kyle | 1B | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ohrman, Brent | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Glover, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 5 | 0 | 11 | 8 |
Batting
2B: Powell, Aaron (1)
SF: Klein, Kyle (1)
Baserunning HBP: Marshall, Andrew (1)
PO: Skirving, Matt (1)
Michigan
| 5.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 5 | 5 | 0 | |
| 2.0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 0 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 2 | 5 | 11 | 1 | 0 | 1 | 0 | 31 | 38 | 5 | 9 | 0 |
Eastern Michigan
Glover, Jordan | 2.2 | 6 | 8 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 15 | 19 | 2 | 4 | 0 |
Young, Steven | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 0 |
Henderson, Bobby | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Hoffman, Sean | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 0 |
| Totals | 11 | 11 | 9 | 4 | 9 | 1 | 1 | 0 | 0 | 37 | 43 | 9 | 10 | 0 |













