VILLANOVA vs MICHIGAN
2/22/2008
Tradition Field
6 p.m.
VILLANOVA
0-1

4
Final
13

MICHIGAN
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 2 | 0 | 4 | 2 | 1 | 2 | 0 | 2 | X | 13 | 15 | 2 |
Win: Gerbe, Matt (1-0)Loss: Josh Eidell (0-1)
Scoring Summary
Team | VU | MICH |
|---|---|---|
1st N. Recknagel homered to left field, 2 RBI; L. Mahler scored. | 0 | 2 |
3rd BENCSKO, J. picked off, out at first p to 1b to ss to 1b, caught stealing; POYDENIS, T. scored on the throw. | 1 | 2 |
3rd Z. Putnam singled to center field, RBI; L. Mahler scored. | 1 | 3 |
3rd D.VanBuskirk tripled to left field, RBI; Z. Putnam scored. | 1 | 4 |
3rd K. Cislo singled through the left side, RBI; D.VanBuskirk scored. | 1 | 5 |
3rd LaMarre singled, advanced to second on the throw, RBI; Berset advanced to third; K. Cislo scored. | 1 | 6 |
4th SHUNK, D. singled to shortstop, RBI; ROSATI, J. scored. | 2 | 6 |
4th MCFOLLING, M homered to right field, 2 RBI; SHUNK, D. scored. | 4 | 6 |
4th K. Cislo singled up the middle, 2 RBI; D.VanBuskirk advanced to second; N. Recknagel scored; L. Mahler scored. | 4 | 8 |
5th Z. Putnam singled through the left side, RBI; N. Recknagel advanced to second; LaMarre scored. | 4 | 9 |
6th Berset doubled down the rf line, RBI; K. Cislo scored. | 4 | 10 |
6th LaMarre doubled, RBI; Berset scored. | 4 | 11 |
8th Oaks advanced to second; T.Kalczynski advanced to third; K. Cislo scored on a balk. | 4 | 12 |
8th J. Christian hit into double play rf to ss, SF, RBI; Oaks out on the play; T.Kalczynski scored. | 4 | 13 |
VILLANOVA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dain Hall | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Joe Rosati | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Derek Shunk | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dan Terpak | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Robert Parks | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Mcfolling | RF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Kyle Carver | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tim Poydenis | 2B | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
Justin Bencsko | CF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Josh Eidell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Wendler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mayer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Renzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 2 | 3 | 10 | 0 | 9 | 7 |
Batting
HR: Matt Mcfolling (1)
Baserunning
SB: Tim Poydenis (1)
CS: Dain Hall (1); Justin Bencsko (1)
HBP: Matt Mcfolling (1)
PO: Justin Bencsko (1)
Fielding
E: Dain Hall (1)
DP: Derek Shunk (1); Matt Mcfolling (1)
MICHIGAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jason Christian | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Leif Mahler | 2B | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 1 |
| Nate Recknagel | 1B | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Mike Dufek | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Putnam | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Kenny Fellows | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Urban | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adam Abraham | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mike Kittle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Derek Vanbuskirk | LF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kevin Cislo | CF/3B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 2 |
| Chris Berset | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Tim Kalczynski | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lamarre | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Alan Oaks | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gerbe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Burgoon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 15 | 12 | 9 | 1 | 9 | 13 |
BattingBaserunning
Fielding
VILLANOVA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Eidell | 2.2 | 9 | 6 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 2 | 3 | 0 |
Ryan Wendler | 2.2 | 5 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 12 | 18 | 2 | 3 | 0 |
Michael Mayer | 2.1 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | 12 | 2 | 1 | 0 |
Mike Renzo | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Totals | 15 | 13 | 13 | 9 | 9 | 1 | 1 | 2 | 1 | 37 | 50 | 6 | 8 | 0 |
MICHIGAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Wilson | 4.0 | 2 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 12 | 18 | 2 | 4 | 0 |
| Matt Gerbe | 3.0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 0 |
| Tyler Burgoon | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 0 |
| Totals | 2 | 4 | 4 | 10 | 9 | 2 | 0 | 1 | 0 | 27 | 38 | 6 | 9 | 0 |
Win: Gerbe, Matt (1-0)
Loss: Josh Eidell (0-1)
HBP: Ryan Wendler (1); Michael Mayer (1)
;
Gerbe, Matt (1)


















