Michigan vs Arizona
5/31/2008
Wilpon Complex
7 pm
Michigan
46-13

3
Final
4

Arizona
40-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 2 |
Win: Coulon (8-3)Loss: Fetter, Chris (10-2)Save: Stoffel (1)
Scoring Summary
Team | MICH | ARIZ |
|---|---|---|
1st Glenn doubled to right center, RBI; Valenzuela scored. | 0 | 1 |
1st Ziegler singled to center field, RBI; Gaston advanced to third; Glenn scored. | 0 | 2 |
1st Steele reached on a fielder's choice, RBI; Ziegler out at second ss to 2b; Gaston scored. | 0 | 3 |
3rd Steele reached on an error by ss; Ziegler advanced to second; Gaston scored, unearned. | 0 | 4 |
5th J. Christian tripled to right center, RBI; LaMarre scored. | 1 | 4 |
6th Z. Putnam homered to center field, RBI. | 2 | 4 |
7th LaMarre homered to left center, RBI. | 3 | 4 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jason Christian | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Leif Mahler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Zach Putnam | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Adam Abraham | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derek Vanbuskirk | 1B/LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Cislo | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alan Oaks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Dufek | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Berset | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kenny Fellows | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lamarre | LF/RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Chris Fetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 4 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valenzuela | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Pace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fon | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedbrook | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Glenn | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Gaston | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ziegler | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Steele | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Baird | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Childs | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ortega | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coulon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Colla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlereth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoffel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 3 | 3 | 0 | 7 | 8 |
Batting
2B: Valenzuela (1); Glenn (1)
SH: Sedbrook (1)
Baserunning
SB: Steele (2)
Fielding
E: Ortega (2)
DP: Sedbrook (1); Ziegler (1); Ortega (1)
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Fetter | 8.0 | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 8 | 0 |
| Totals | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 8 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coulon | 5.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 3 | 0 |
Colla | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 |
Schlereth | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Perry | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Stoffel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 10 | 0 |












