Ohio State vs Michigan
5/5/2002
Ray Fisher Stadium
1 PM
Ohio State
28-15-1, 15-8

9
Final
5

Michigan
16-28, 10-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 9 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 14 | 3 |
Win: Chris Hanners (2-2)Loss: Trzos, Jeff (1-5)Save: Brandon Steen (1)
Scoring Summary
Team | OSU | MICH |
|---|---|---|
2nd N. Rudden singled to left field, RBI; B. Jominy advanced to third; B. Roberts scored. | 0 | 1 |
4th D. Anderson doubled down the lf line, RBI; D. Dendinger scored. | 1 | 1 |
4th M. Rabin doubled to left center, RBI; D. Anderson scored. | 2 | 1 |
5th D. Dendinger singled to left field, RBI; N. Swisher advanced to third; D. Deeds scored. | 3 | 1 |
5th J. Wilkins singled to right field, RBI; D. Dendinger advanced to second; N. Swisher scored, unearned. | 4 | 1 |
5th T. Pettorini singled to left field, 2 RBI; J. Wilkins scored, unearned; D. Dendinger scored, unearned. | 6 | 1 |
5th C. Snavely doubled to left field, 2 RBI; M. Rabin scored, unearned; T. Pettorini scored, unearned. | 8 | 1 |
5th B. Roberts singled to right field, RBI; J. Fox advanced to second; B. Koman scored. | 8 | 2 |
5th N. Wright flied out to cf, SF, RBI; J. Fox scored. | 8 | 3 |
6th B. Koman doubled to center field, RBI; B. Rutkowski scored. | 8 | 4 |
6th J. Fox singled to left field, RBI; B. Koman scored. | 8 | 5 |
9th J. Wilkins reached on a fielding error by 2b; N. Swisher scored, unearned. | 9 | 5 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Christian Snavely | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Brett Garrard | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Doug Deeds | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Swisher | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Doug Dendinger | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Joe Wilkins | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Drew Anderson | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Terry Pettorini | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Lance Rolston | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mike Rabin | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Scott Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Hanners | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Steen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 13 | 8 | 1 | 0 | 5 | 8 |
Batting
2B: Christian Snavely (1); Drew Anderson (1); Mike Rabin (1)
Baserunning
SB: Doug Deeds (1); Doug Dendinger (2); Joe Wilkins (1)
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Butler | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Blake Rutkowski | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brock Koman | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jake Fox | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Brandon Roberts | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gino Lollio | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mike Sokol | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nate Wright | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brandon Jominy | 3B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Nick Rudden | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dan Augustine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Trzos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 14 | 5 | 6 | 0 | 5 | 15 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Lewis | 4.1 | 7 | 3 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 24 | 4 | 6 | 0 |
Chris Hanners | 2.2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 1 | 0 |
Brandon Steen | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
| Totals | 14 | 5 | 5 | 6 | 5 | 2 | 0 | 1 | 0 | 38 | 47 | 12 | 9 | 0 |
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Trzos | 4.2 | 12 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 1 | 0 |
| Matt Collins | 4.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 8 | 0 |
| Totals | 13 | 9 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 43 | 44 | 13 | 9 | 0 |









