2001 VBW vs. Northwestern -- boxscore
11/10/2001 12:00:00 AM | Volleyball
Northwestern vs Michigan (11/10/01 at Ann Arbor, Mich.)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MEYER, Kelli........ 3| 4 6 16 -.125| 0| 2 0| 1| 1| 0 2 0| 0
8 BALLOG, Sarah....... 3| 6 1 16 .313| 1| 2 1| 0| 4| 1 0 1| 0
9 KAMP, Molly......... 3| 6 7 26 -.038| 2| 2 1| 1| 10| 0 1 1| 0
12 ROBERTSON, Drew..... 3| 3 1 8 .250| 26| 0 1| 0| 8| 2 2 3| 0
14 BUSHCUR, Jill....... 3| 4 3 14 .071| 1| 0 0| 0| 1| 0 1 0| 0
15 LANGE, Erika........ 3| 6 6 17 .000| 0| 0 0| 0| 0| 0 6 0| 1
2 RUHL, Adriana....... 2| 0 1 4 -.250| 1| 0 1| 0| 2| 0 0 0| 0
4 McKNIGHT, Cassie.... 3| 3 1 7 .286| 0| 1 1| 1| 3| 0 0 0| 0
5 STOHL, Brandy....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 FANTOZZI, Jill...... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 KNAVEL, Erica....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 32 26 110 .055| 31| 7 5| 6| 32| 3 12 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 6 12 33 -.182 GAME SCORES 1 2 3 TEAM RECORDS
2 13 8 36 .139 Northwestern........ 17 20 21 8-15, 4-12 Big Ten
3 13 6 41 .171 Michigan............ 30 30 30 12-11, 8-8 Big Ten
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Gandolph, Jennifer.. 3| 14 5 32 .281| 3| 0 1| 1| 14| 0 2 0| 0
4 Poquette, Nicole.... 3| 8 2 14 .429| 3| 0 1| 0| 4| 1 1 1| 0
10 Kacor, Nicole....... 3| 0 0 1 .000| 3| 0 0| 0| 4| 0 0 0| 0
12 Melka, Shannon...... 3| 4 0 8 .500| 39| 3 1| 0| 4| 0 0 0| 0
13 Ritchie, Carrie..... 3| 9 2 17 .412| 0| 2 1| 4| 10| 0 2 1| 0
17 Moore, Erin......... 3| 9 1 16 .500| 1| 1 1| 0| 6| 0 3 1| 0
1 Lehman, Katrina..... 3| 8 2 17 .353| 0| 0 0| 0| 0| 0 2 1| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 52 12 105 .381| 49| 6 5| 7| 42| 1 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 2 30 .467 Site: Ann Arbor, Mich. (Cliff Keen Arena)
2 17 4 36 .361 Date: 11/10/01 Attend: 939 Time: 1:19
3 19 6 39 .333 Referees: John Walton, Marty Prochko
Volleyball Preps for NCAA Tournament
Wednesday, December 03
Volleyball Highlights vs. Oregon (Nov. 22)
Saturday, November 22
Volleyball Highlights at Washington (Nov. 20)
Thursday, November 20
Volleyball Highlights vs. Michigan State (Nov. 16)
Sunday, November 16




