2001 VBW at Michigan State -- boxscore
10/24/2001 12:00:00 AM | Volleyball
Michigan vs Michigan State (10/24/01 at East Lansing, Mich.)
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lehman, Katrina..... 4| 8 6 25 .080| 0| 1 1| 0| 1| 0 5 1| 0
3 Gandolph, Jennifer.. 4| 9 9 30 .000| 2| 0 0| 3| 13| 0 0 0| 0
4 Poquette, Nicole.... 4| 9 5 18 .222| 1| 1 1| 0| 4| 0 4 0| 2
10 Kacor, Nicole....... 4| 4 2 15 .133| 1| 1 0| 0| 8| 0 0 0| 0
12 Melka, Shannon...... 4| 3 1 12 .167| 43| 0 2| 0| 4| 0 2 0| 1
17 Moore, Erin......... 4| 15 7 35 .229| 0| 0 0| 0| 12| 2 2 0| 0
5 Chapman, Dana....... 2| 3 6 15 -.200| 0| 0 0| 0| 1| 0 1 0| 0
7 Gamalski, Lisa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Ritchie, Carrie..... 4| 0 0 1 .000| 0| 0 0| 2| 4| 0 0 0| 0
18 Allen, Sarah........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 51 36 151 .099| 47| 3 4| 5| 47| 2 14 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 10 43 -.023 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 11 29 .000 Michigan............ 18 15 30 22 10-8, 6-5 Big Ten
3 19 3 34 .471 Michigan State...... 30 30 19 30 12-6, 5-6 Big Ten
4 12 12 45 .000
Michigan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Steplyk, Diana...... 4| 0 0 1 .000| 0| 2 1| 0| 3| 0 0 0| 0
2 Morley, Angela...... 4| 11 2 21 .429| 0| 0 0| 0| 5| 2 11 0| 0
3 Smith, Kyla......... 4| 7 5 28 .071| 0| 0 1| 0| 11| 2 4 0| 0
6 Colson, Nikki....... 4| 2 1 4 .250| 48| 0 1| 0| 6| 1 2 0| 1
7 Hartley, Erin....... 4| 14 0 32 .438| 3| 0 2| 2| 12| 0 5 0| 0
8 Rood, Jenny......... 4| 9 5 24 .167| 0| 0 0| 0| 2| 0 2 0| 0
11 Engel, Emily........ 4| 0 0 0 .000| 0| 3 3| 0| 4| 0 0 0| 0
14 Schram, Kim......... 4| 14 8 31 .194| 0| 0 0| 0| 3| 2 2 0| 0
18 Miller, Emmy........ 4| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 57 21 141 .255| 51| 5 8| 3| 53| 7 26 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 16 4 37 .324 Site: East Lansing, Mich. (Jenison Field House)
2 14 3 27 .407 Date: 10/24/01 Attend: 1384 Time: 1:50
3 13 8 38 .132 Referees: John Walton, Ann Hutchins
4 14 6 39 .205
Volleyball Preps for NCAA Tournament
Wednesday, December 03
Volleyball Highlights vs. Oregon (Nov. 22)
Saturday, November 22
Volleyball Highlights at Washington (Nov. 20)
Thursday, November 20
Volleyball Highlights vs. Michigan State (Nov. 16)
Sunday, November 16




