Michigan vs Texas Tech
6/15/2019
TD Ameritrade Park
1:09 pm
Michigan
47-20

5
Final
3

Texas Tech
44-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 0 | |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
Win: Kauffmann, Karl (11-6)Loss: Micah Dallas (7-1)Save: Criswell, Jeff (1)
Scoring Summary
Team | MICH | TTU |
---|---|---|
1st Brewer flied out to rf, SF, RBI (1-1 BS); Nwogu scored, unearned. | 1 | 0 |
3rd Kerr tripled down the rf line, 2 RBI (1-2 SSFB); Brewer scored; Franklin scored. | 3 | 0 |
3rd Nelson singled to left field, RBI (1-1 KB); Kerr scored. | 4 | 0 |
3rd Klein homered to right center, 2 RBI (2-2 BFFB); Neuse scored. | 4 | 2 |
6th Baker grounded out to 2b, RBI (1-0 B); Warren advanced to third; Jung scored. | 4 | 3 |
7th Nelson reached on a throwing error by ss, advanced to second on the error (1-1 BS); Franklin advanced to third, scored on the error, unearned. | 5 | 3 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Neuse | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brian Klein | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Josh Jung | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cameron Warren | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Cody Masters | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dru Baker | 3B/RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Kurt Wilson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tanner O'tremba | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Easton Murrell | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Braxton Fulford | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Micah Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Queen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Mcmillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Haveman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 9 | 3 | 2 | 0 | 7 | 8 |
Batting
2B: Cameron Warren (1); Braxton Fulford (1)
HR: Brian Klein (1)
Fielding
E: Josh Jung (1)
DP: Brian Klein (1); Josh Jung (2); Cameron Warren (2)
Michigan
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micah Dallas | 3.0 | 6 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 61 |
Connor Queen | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 41 |
John Mcmillon | 1.2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 26 |
Dane Haveman | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Taylor Floyd | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Totals | 8 | 5 | 3 | 4 | 6 | 2 | 0 | 1 | 0 | 33 | 39 | 11 | 7 | 148 |