2020-21 Michigan Women's Soccer Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | hernandez, nicki | 11 | 11 | 900 | 6 | 2 | 14 | 36 | 0.167 | 24 | 0.667 | 0-0 | 2 | 0-2 |
| 3 | woods, sammi | 11 | 3 | 597 | 4 | 3 | 11 | 25 | 0.160 | 12 | 0.480 | 1-0 | 0 | 0-0 |
| 6 | lawrence, kacey | 10 | 0 | 237 | 2 | 2 | 6 | 9 | 0.222 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 11 | farkas, lily | 10 | 8 | 679 | 2 | 1 | 5 | 20 | 0.100 | 8 | 0.400 | 2-1 | 0 | 0-0 |
| 7 | haakenson, meredith | 11 | 11 | 915 | 2 | 1 | 5 | 12 | 0.167 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 8 | stratigakis, sarah | 9 | 8 | 600 | 1 | 3 | 5 | 18 | 0.056 | 8 | 0.444 | 0-0 | 1 | 0-0 |
| 21 | shepherd, sydney | 11 | 8 | 871 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 5 | anderson, skylar | 11 | 11 | 939 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 18 | loughman, raleigh | 11 | 11 | 920 | 0 | 2 | 2 | 14 | 0.000 | 7 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | wolfe, dani | 11 | 9 | 607 | 1 | 0 | 2 | 15 | 0.067 | 5 | 0.333 | 0-0 | 1 | 0-0 |
| 15 | bridenstine, sarah | 4 | 1 | 103 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | riviere, jayde | 8 | 6 | 495 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | atterbury, sammi | 6 | 0 | 101 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | beall, hillary | 11 | 11 | 1060 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | blake, hannah | 6 | 2 | 188 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | brideau, lauren | 2 | 1 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | cooper, emma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | dawson, claire | 3 | 0 | 37 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | joyner, janiece | 9 | 7 | 716 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | leyson, emily | 9 | 2 | 433 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 13 | long, lauren | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | martin, alia | 11 | 11 | 1061 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | nino, izzy | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | ray, emilee | 4 | 0 | 143 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 11 | 121 | 11668 | 21 | 17 | 59 | 171 | 0.123 | 80 | 0.468 | 7-1 | 5 | 0-2 |
| Opponents | Â | 11 | 180 | 11742 | 14 | 11 | 39 | 115 | 0.122 | 67 | 0.583 | 6-1 | 3 | 2-2 |
