Michigan vs Maryland
Michigan
4-1-2, 4-1-2


Maryland
0-5-2, 0-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | UMD |
|---|---|---|---|---|---|---|
| 09:17 | ![]() | Sarah Stratigakis (1) | Unassisted | GOAL by MICH Stratigakis, Sarah. | 1 | 0 |
| 74:58 | ![]() | Sammi Woods (4) | Assisted by: Nicki Hernandez | MICH Nicki Hernandez PENALTY KICK MISS, saved by Tolson, Kennedy. | 2 | 0 |
| 79:53 | ![]() | Lily Farkas (1) | Assisted by: Sammi Woods | GOAL by MICH Farkas, Lily Assist by Woods, Sammi. | 3 | 0 |
| 84:36 | ![]() | Sammi Woods (4) | Assisted by: Kacey Lawrence | GOAL by MICH Woods, Sammi Assist by Lawrence, Kacey. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 (11) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 1 | 8 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:16 | #7 Alyssa Poarch | |
![]() | 74:58 | #0 0 |
Michigan


Maryland

Tolson, Kennedy at goalie for Maryland

Beall, Hillary at goalie for Michigan

Offside against Maryland.

Shot by MICH Hernandez, Nicki, out left.

Offside against Maryland.

Shot by MICH Wolfe, Danielle.
1

09:17

0

Shot by MICH Haakenson, Meredith, bottom center, saved by Tolson, Kennedy.

Shot by MICH Stratigakis, Sarah, top, saved by Tolson, Kennedy.

Shot by UMD Sefick, Loren, bottom right, saved by Beall, Hillary.

Shot by MICH Farkas, Lily, out top.

Shot by MICH Hernandez, Nicki, bottom center, saved by Tolson, Kennedy.

Foul on McNesby, Emily.



Foul on Martin, Alia.

Foul on Isaac, Mia.


Shot by MICH Lawrence, Kacey, bottom right, saved by Tolson, Kennedy.

Corner kick [27:29].


Corner kick [29:05].

Foul on Loughman, Raleigh.

Foul on Dayes, Mikalya.



Foul on Martin, Alia.


Foul on Shepherd, Sydney.

Shot by MICH Woods, Sammi, out top.


Foul on Poarch, Alyssa.

Foul on Woods, Sammi.

Foul on Lawrence, Kacey.

Shot by UMD Oracion, Madison, top right, saved by Beall, Hillary.

Corner kick [41:07].

Foul on Leyson, Emily.

Shot by UMD Oracion, Madison, bottom right, saved by Beall, Hillary.
45:00
End of PeriodMichigan


Maryland

Start of 2nd period [45:00].

FOR MICH: , #1 Beall, Hillary, #2 Riviere, Jayde, #4 Martin, Alia, #21 Shepherd, Sydney, #5 Anderson, Skylar, #7 Haakenson, Meredith, #8 Stratigakis, Sarah, #11 Farkas, Lily, #18 Loughman, Raleigh, #20 Hernandez, Nicki, #14 Wolfe, Danielle.

FOR UMD: , #23 Tolson, Kennedy, #2 McNesby, Emily, #5 Lewandoski, Hope, #7 Poarch, Alyssa, #10 Isaac, Mia, #13 DeRosa, Catherine, #14 Carazza, Anna, #16 Sefick, Loren, #28 Dayes, Mikalya, #33 Staier, Sydney, #55 Hicks, Olivia.









Foul on Dayes, Mikalya.

Yellow card on UMD Poarch, Alyssa.

Offside against Michigan.

Shot by UMD Dayes, Mikalya, out top.

Shot by MICH Hernandez, Nicki, out left.

Offside against Maryland.


Shot by UMD Staier, Sydney, bottom center, saved by Beall, Hillary.

Shot by UMD Poarch, Alyssa.






Shot by MICH Loughman, Raleigh, out top right.


Shot by UMD Poarch, Alyssa, out top.



Shot by MICH Farkas, Lily, top, saved by Tolson, Kennedy.

Corner kick [73:21].

Shot by MICH Haakenson, Meredith, out left.

Foul on Reese, Olivia

MICH Nicki Hernandez PENALTY KICK MISS, saved by Tolson, Kennedy.
2

74:58

0

Yellow card on UMD TEAM.

Shot by MICH Woods, Sammi, bottom center, Team save.

Shot by MICH Stratigakis, Sarah, out top.


3

79:53

0

Shot by MICH Woods, Sammi, right woodwork.

Corner kick [81:39].





4

84:36

0


Foul on Leyson, Emily.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 66 |
| 8 | ![]() | MID | 3 | 2 | 1 | 0 | 58 |
| 11 | ![]() | FWD | 3 | 2 | 1 | 0 | 73 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 56 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 4 | 2 | 0 | 1 | 71 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 5 | 3 | 2 | 1 | 46 |
| 6 | ![]() | FWD | 1 | 1 | 0 | 1 | 28 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 20 | 11 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 23 | Tolson, Kennedy | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McNesby, Emily | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Lewandoski, Hope | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Poarch, Alyssa | FWD | 2 | 0 | 0 | 0 | 76 | ||||
| 10 | Isaac, Mia | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 13 | Derosa, Catherine | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 14 | Carazza, Anna | FWD | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | Sefick, Loren | MID | 1 | 1 | 0 | 0 | 69 | ||||
| 28 | Dayes, Mikalya | FWD | 1 | 0 | 0 | 0 | 74 | ||||
| 33 | Staier, Sydney | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 55 | Hicks, Olivia | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wynn, Keyera | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 4 | Reese, Olivia | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 6 | Kozlowski, Kaylee | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 9 | Paul, Tori | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 11 | Weston, Brooke | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 15 | Pierre-jerome, Milan | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 19 | Oracion, Madison | MID | 2 | 2 | 0 | 0 | 16 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Tolson, Kennedy | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |



















