Michigan vs Penn St.
Michigan
2-5-7, 1-1-5


Penn St.
8-3-3, 4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MIC | PSU |
|---|---|---|---|---|---|---|
| 17:43 | ![]() | Caden Grabfelder (3) | Unassisted | GOAL by PSU Grabfelder, Caden. | 0 | 1 |
| 21:44 | ![]() | Peter Mangione (8) | Assisted by: Caden Grabfelder , Atem Kato | GOAL by PSU Mangione, Peter Assist by Grabfelder, Caden and Kato, Atem. | 0 | 2 |
| 68:40 | ![]() | Femi Awodesu (1) | Unassisted | PSU Femi Awodesu PENALTY KICK GOAL. | 0 | 3 |
| 81:45 | ![]() | Morgan Marshall (1) | Assisted by: Peter Mangione | GOAL by PSU Marshall, Morgan Assist by Mangione, Peter. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 8 | 10 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 9 | 12 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:05 | #2 Femi Awodesu | |
![]() | 71:30 | #8 Simon Vasquez | |
![]() | 78:24 | #11 Bryce Blevins | |
![]() | 83:50 | #11 Caden Grabfelder |
Michigan


Penn St.

Shakes, Kris at goalie for Penn St.

Goldson, Isaiah at goalie for Michigan

Corner kick [00:22].

Corner kick [00:50].

Shot by PSU Awodesu, Femi, bottom center, saved by Goldson, Isaiah.

Shot by PSU Stevenson, Alex, top right, saved by Goldson, Isaiah.

Foul on Ovesen, Samuel.

Foul on Kpardeh, Samson.

Foul on Ferch, Riley.

Shot by PSU Kpardeh, Samson, bottom left, saved by Goldson, Isaiah.

Shot by PSU Grabfelder, Caden, out left.

Foul on Kpardeh, Samson.

Shot by PSU Marshall, Morgan.

Corner kick [17:03].
0

17:43

1

Foul on Al-Hasnawi, Moshtaba.

Corner kick [19:37].

Corner kick [20:36].
0

21:44

2

Foul on Henderson, Matthew.



Corner kick [31:49].

Shot by MIC Rogers, Quin, out top right.

Foul on Marshall, Morgan.

Shot by PSU Mangione, Peter, out top left.




Corner kick [37:07].

Foul on Bettenhausen, Sean.

Corner kick [39:59].

Offside against Penn St..

Shot by PSU Liscum, Ben, out top right.
45:00
End of PeriodMichigan


Penn St.

Start of 2nd period [45:00].

FOR MIC: , #28 Goldson, Isaiah, #2 Bucknor, Jason, #7 Waggoner, Alex, #4 Miller, Nolan, #6 Rogers, Quin, #22 Leon, Michael, #29 Ferch, Riley, #11 Blevins, Bryce, #26 Al-Hasnawi, Moshtaba, #17 Ramos, Joao Paulo, #30 Baker, Will.

FOR PSU: , #1 Shakes, Kris, #2 Awodesu, Femi, #3 Henderson, Matthew, #4 Ovesen, Samuel, #6 Cisset, Mohamed, #8 Mangione, Peter, #9 Kato, Atem, #11 Grabfelder, Caden, #17 Kpardeh, Samson, #18 Stevenson, Alex, #19 Marshall, Morgan.







Foul on Miller, Nolan.

Foul on Ramos, Joao Paulo.

Corner kick [49:39].

Foul on Kpardeh, Samson.

Shot by PSU Kpardeh, Samson, bottom right, saved by Goldson, Isaiah.

Foul on Cisset, Mohamed.

Corner kick [53:58].

Corner kick [54:42].

Shot by MIC Waggoner, Alex, out right.


Corner kick [56:28].

Foul on Kpardeh, Samson.

Foul on Fisher, Matthew.

Corner kick [62:23].



Foul on Bucknor, Jason.



Yellow card on PSU Awodesu, Femi.

Shot by MIC Baker, Will, out top.

Shot by PSU Danielson, Van.

Corner kick [67:02].

Shot by PSU Liscum, Ben.

Shot by PSU Liscum, Ben, out left.

Foul on Al-Hasnawi, Moshtaba
0

68:40

3


Foul on Ferch, Riley.

Foul on Blevins, Bryce.

Yellow card on MIC Vasquez, Simon.

Foul on Ramos, Joao Paulo.


Foul on Awodesu, Femi.

Corner kick [74:01].

Corner kick [74:23].

Foul on Kpardeh, Samson.

Shot by MIC Blevins, Bryce, bottom left, saved by Shakes, Kris.

Corner kick [77:26].

Yellow card on MIC Blevins, Bryce.

Foul on Fisher, Matthew.

Foul on Kpardeh, Samson.






0

81:45

4



Foul on Liscum, Ben.

Yellow card on PSU Grabfelder, Caden.

Shot by MIC Leon, Michael, bottom center, saved by Shakes, Kris.




Corner kick [85:36].

Foul on Kpardeh, Samson.

Shot by MIC Waggoner, Alex, out top.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 78 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 65 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 36 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Shakes, Kris | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Awodesu, Femi | DEF | 2 | 2 | 1 | 0 | 86 | ||||
| 3 | Henderson, Matthew | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ovesen, Samuel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Cisset, Mohamed | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Mangione, Peter | FWD | 2 | 1 | 1 | 1 | 84 | ||||
| 9 | Kato, Atem | FWD | 0 | 0 | 0 | 1 | 60 | ||||
| 11 | Grabfelder, Caden | MID | 2 | 1 | 1 | 1 | 70 | ||||
| 17 | Kpardeh, Samson | FWD | 2 | 2 | 0 | 0 | 74 | ||||
| 18 | Stevenson, Alex | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | Marshall, Morgan | DEF | 2 | 1 | 1 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vainstein, Sebastian | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | Bettenhausen, Sean | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | Flowers, Quentin | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 20 | Liscum, Ben | MID | 3 | 0 | 0 | 0 | 38 | ||||
| 22 | Danielson, Van | MID | 1 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 15 | 8 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shakes, Kris | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


















