Michigan vs Creighton
Michigan
1-2-2, 0-0-0


Creighton
1-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MIC | CRE |
|---|---|---|---|---|---|---|
| 08:55 | ![]() | Alfie Pope (3) | Assisted by: Dominic Briggs , Giorgio Probo | GOAL by CRE Pope, Alfie Assist by Briggs, Dominic and Probo, Giorgio. | 0 | 1 |
| 19:48 | ![]() | Alfie Pope (3) | Assisted by: Giorgio Probo | GOAL by CRE Pope, Alfie Assist by Probo, Giorgio. | 0 | 2 |
| 35:42 | ![]() | Andrija Savic (1) | Assisted by: Jackson Castro | GOAL by CRE Savic, Andrija Assist by Castro, Jackson. | 0 | 3 |
| 37:46 | ![]() | Alex Waggoner (2) | Assisted by: Michael Leon , Bryce Blevins | GOAL by MIC Waggoner, Alex Assist by Leon, Michael and Blevins, Bryce. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (3) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 4 | 8 | 12 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 9 | 9 |
![]() | 10 | 8 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:44 | #8 Omar Ramadan | |
![]() | 61:41 | #30 Will Baker | |
![]() | 61:46 | #3 Luke Mitchell | |
![]() | 67:58 | #20 Miguel Arilla | |
![]() | 87:22 | #7 Malte Kaiser | |
![]() | 87:54 | #6 Landon Sloan |
Michigan


Creighton

Schnur, Nathan at goalie for Creighton

Evans, Hayden at goalie for Michigan

Shot by CRE Arilla, Miguel, out left.

Foul on Briggs, Dominic.
0

08:55

1

Shot by CRE O'Neill, Mark, out right.

Foul on O'Neill, Mark.

Foul on Mitchell, Luke.

Corner kick [16:43].

Shot by MIC Herrera, Duilio, out top.

Shot by MIC Rogers, Quin.
0

19:48

2

Corner kick [20:06].

Shot by CRE Briggs, Dominic, top, saved by Evans, Hayden.

Foul on Ramadan, Omar.

Shot by CRE Ramadan, Omar.

Offside against Creighton.

Foul on Arilla, Miguel.

Corner kick [30:14].

Foul on Ramadan, Omar.




Corner kick [35:26].
0

35:42

3


Foul on Castro, Jackson.

1

37:46

3

Yellow card on CRE Ramadan, Omar.

Foul on Ramadan, Ali.

Foul on Ramadan, Omar.

Corner kick [39:57].

Shot by MIC Rogers, Quin, out top.

Foul on Cenek, Nick.

Shot by MIC Leon, Michael.

Shot by MIC Blevins, Bryce.
45:00
End of PeriodMichigan


Creighton

Start of 2nd period [45:00].

FOR MIC: , #1 Evans, Hayden, #4 Miller, Nolan, #6 Rogers, Quin, #7 Waggoner, Alex, #11 Blevins, Bryce, #13 Herrera, Duilio, #22 Leon, Michael, #3 Fisher, Matthew, #26 Al-Hasnawi, Moshtaba, #33 Lawrence, Charlie, #30 Baker, Will.

FOR CRE: , #24 Schnur, Nathan, #3 Mitchell, Luke, #4 Savic, Andrija, #8 Ramadan, Omar, #20 Arilla, Miguel, #10 Castro, Jackson, #9 Pope, Alfie, #14 Berron, Lucio, #12 Briggs, Dominic, #23 O'Neill, Mark, #27 Probo, Giorgio.





Shot by MIC Herrera, Duilio, out right.

Corner kick [49:20].

Shot by CRE Arilla, Miguel, out left.

Shot by MIC Waggoner, Alex, top left, saved by Schnur, Nathan.

Foul on Lawrence, Charlie.

Corner kick [56:14].

Foul on Blevins, Bryce.

Foul on Baker, Will.

Corner kick [58:09].

Shot by CRE Probo, Giorgio, out right.


Shot by CRE Probo, Giorgio, bottom center, saved by Goldson, Isaiah.

Foul on Berron, Lucio.

Corner kick [60:54].


Corner kick [61:41].

Yellow card on MIC Baker, Will.

Shot by MIC Baker, Will, out top.

Yellow card on CRE Mitchell, Luke.

Foul on Cenek, Nick.

Foul on Blevins, Bryce.

Foul on Ramadan, Omar.

Foul on Savic, Andrija.


Foul on Arilla, Miguel.


Yellow card on CRE Arilla, Miguel.




Shot by CRE Castro, Jackson, bottom left, saved by Goldson, Isaiah.

Corner kick [69:49].

Shot by CRE Pope, Alfie, bottom right, saved by Goldson, Isaiah.


Foul on Parker, Murphy.

Shot by CRE Castro, Jackson.



Foul on Foulks, Ben.

Foul on Miller, Nolan.




Corner kick [79:59].

Corner kick [81:40].

Shot by MIC Blevins, Bryce.

Shot by MIC Blevins, Bryce, left woodwork.

Foul on Parker, Murphy.

Foul on Miller, Nolan.


Shot by CRE Sloan, Landon, bottom center, saved by Goldson, Isaiah.

Shot by MIC Herrera, Duilio, top left, saved by Schnur, Nathan.



Foul on Kaiser, Malte.

Yellow card on CRE Kaiser, Malte.

Foul on Kaiser, Malte.

Foul on Herrera, Duilio.

Yellow card on CRE Sloan, Landon.

Corner kick [88:05].

Corner kick [89:25].
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 0 | 0 | 0 | 59 |
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 90 |
| 11 | ![]() | MID | 3 | 0 | 0 | 1 | 88 |
| 13 | ![]() | MID | 3 | 1 | 0 | 0 | 80 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 1 | 78 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
Totals | Â | Â | 12 | 3 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 3 | 1 |
| 28 | ![]() | 45 | 0 | 4 |
Totals | Â | Â | 3 | 5 |

Creighton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 24 | Schnur, Nathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mitchell, Luke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Savic, Andrija | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Ramadan, Omar | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 9 | Pope, Alfie | FWD | 3 | 3 | 2 | 0 | 79 | ||||
| 10 | Castro, Jackson | MID | 2 | 1 | 0 | 1 | 77 | ||||
| 12 | Briggs, Dominic | MID | 1 | 1 | 0 | 1 | 51 | ||||
| 14 | Berron, Lucio | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Arilla, Miguel | MID | 2 | 0 | 0 | 0 | 65 | ||||
| 23 | O'neill, Mark | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Probo, Giorgio | MID | 2 | 1 | 0 | 2 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sloan, Landon | MID | 1 | 1 | 0 | 0 | 15 | ||||
| 7 | Kaiser, Malte | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 15 | Foulks, Ben | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | Cenek, Nick | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | Ramadan, Ali | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | Reed, Matthew | DEF | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 14 | 8 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Schnur, Nathan | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















