Notre Dame vs Michigan
Notre Dame
3-3-1, 1-0-1


Michigan
3-4-1, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UND | U-M |
|---|---|---|---|---|---|---|
| 01:11 | ![]() | Jack Lynn (3) | Assisted by: Daniel Russo | GOAL by UND Lynn, Jack Assist by Russo, Daniel. | 1 | 0 |
| 03:36 | ![]() | Evan Rasmussen (1) | Assisted by: Bryce Blevins | GOAL by U-M Rasmussen, Evan Assist by Blevins, Bryce. | 1 | 1 |
| 42:59 | ![]() | Jack Lynn (3) | Assisted by: Ethan O'Brien | GOAL by UND Lynn, Jack Assist by O'Brien, Ethan. | 2 | 1 |
| 70:34 | ![]() | Mohamed Omar (1) | Assisted by: Daniel Russo | GOAL by UND Omar, Mohamed Assist by Russo, Daniel. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (6) |
![]() | 7 | 5 | 12 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 10 | 11 | 21 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:32 | #15 Paddy Burns | |
![]() | 49:14 | #7 Ethan O'Brien | |
![]() | 71:12 | #6 Michael Pellegrino |
Notre Dame


Michigan

Finnerty, Owen at goalie for Michigan

Dowd, Bryan at goalie for Notre Dame

Shot by U-M Broche, Derick, top left, saved by Dowd, Bryan.
1

01:11

0

Corner kick [01:35].

Offside against Notre Dame.

Foul on Pellegrino, Michael.
1

03:36

1

Corner kick [04:38].

Shot by UND Giacobello, Ben, out top right.

Offside against Notre Dame.

Foul on Rasmussen, Evan.

Corner kick [07:37].

Offside against Notre Dame.

Foul on Ybarra, Marc.

Foul on Giacobello, Ben.

Offside against Michigan.

Foul on Osman, Umar Farouk.

Shot by UND Shea, Tyler, out top right.

Shot by U-M Bucknor, Jason, bottom left, saved by Dowd, Bryan.

Corner kick [16:38].

Shot by U-M Buca, Kevin, out top left.

Shot by UND Pellegrino, Michael.

Corner kick [18:24].

Foul on Giacobello, Ben.

Corner kick [19:33].

Shot by UND Lynn, Jack.

Shot by UND Shea, Tyler, bottom left, saved by Finnerty, Owen.

Shot by UND Omar, Mohamed, out top left.

Foul on Shea, Tyler.

Shot by UND McCartney, Dawson, out top right.

Shot by U-M Broche, Derick, out top.

Corner kick [27:47].

Foul on Blevins, Bryce.




Foul on McCartney, Dawson.

Foul on Nto, Eno.



Foul on O'Brien, Ethan.

Foul on Bucknor, Jason.

Foul on Nto, Eno.

Foul on McCartney, Dawson.

Shot by U-M Swiech, Austin.



Foul on Quinton, Philip.

Offside against Michigan.
2

42:59

1


Yellow card on UND Burns, Paddy.

Shot by U-M Schultz, Ryan, out right.

Offside against Notre Dame.
45:00
End of PeriodNotre Dame


Michigan

Start of 2nd period [45:00].

FOR UND: , #31 Dowd, Bryan, #2 Quinton, Philip, #7 O'Brien, Ethan, #16 Nto, Eno, #21 Roou, Matthew, #29 Omar, Mohamed, #18 Ramsey, Josh, #26 Giacobello, Ben, #27 Lynn, Jack, #12 Silver, Bryan, #3 Mayer, Reese.

FOR U-M: , #1 Finnerty, Owen, #2 Bucknor, Jason, #3 Schultz, Ryan, #15 Rasmussen, Evan, #13 Gaffney, Declan, #11 Blevins, Bryce, #12 Swiech, Austin, #22 Leon, Michael, #17 Martin, Cameron, #19 Buca, Kevin, #23 Ybarra, Marc.





Foul on Leon, Michael.

Foul on Ramsey, Josh.

Yellow card on UND O'Brien, Ethan.

Shot by U-M Blevins, Bryce.

Foul on Giacobello, Ben.

Shot by U-M Buca, Kevin, out right.




Foul on Quinton, Philip.

Foul on Russo, Daniel.


Shot by UND Russo, Daniel.


Foul on Leon, Michael.


Foul on Vasquez, Simon.


Foul on Ramsey, Josh.

Shot by UND Russo, Daniel, top left, saved by Finnerty, Owen.

Corner kick [69:02].

Corner kick [69:32].

Corner kick [70:02].
3

70:34

1

Foul on Pellegrino, Michael.

Yellow card on UND Pellegrino, Michael.

Corner kick [71:18].

Shot by U-M Swiech, Austin, blocked.

Corner kick [71:53].

Shot by U-M Broche, Derick.

Corner kick [72:04].

Foul on Vasquez, Simon.


Shot by UND Russo, Daniel, bottom left, saved by Finnerty, Owen.



Foul on Lynn, Jack.


Foul on Leon, Michael.

Foul on Lynch, Michael.

Foul on Lynch, Michael.

Shot by U-M Rasmussen, Evan, out left.

Foul on Vasquez, Simon.

Shot by UND Lynn, Jack, out right.

Foul on Lynn, Jack.

Foul on Blevins, Bryce.

Foul on Russo, Daniel.
90:00
End of Period
Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Dowd, Bryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Quinton, Philip | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Pellegrino, Michael | MID | 1 | 0 | 0 | 0 | 54 |
| 9 | Shea, Tyler | FWD | 2 | 1 | 0 | 0 | 47 |
| 11 | Russo, Daniel | FWD | 3 | 2 | 0 | 2 | 62 |
| 15 | Burns, Paddy | DEF | 0 | 0 | 0 | 0 | 45 |
| 18 | Ramsey, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Giacobello, Ben | FWD | 1 | 0 | 0 | 0 | 90 |
| 27 | Lynn, Jack | FWD | 4 | 2 | 2 | 0 | 67 |
| 28 | McCartney, Dawson | MID | 1 | 0 | 0 | 0 | 74 |
| 29 | Omar, Mohamed | MID | 2 | 1 | 1 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Mayer, Reese | DEF | 0 | 0 | 0 | 0 | 55 |
| 7 | O'brien, Ethan | MID | 0 | 0 | 0 | 1 | 21 |
| 12 | Silver, Bryan | DEF | 0 | 0 | 0 | 0 | 22 |
| 14 | Lynch, Michael | MID | 0 | 0 | 0 | 0 | 15 |
| 16 | Nto, Eno | FWD | 0 | 0 | 0 | 0 | 23 |
| 19 | Rossi, Michael | FWD | 0 | 0 | 0 | 0 | 1 |
| 21 | Roou, Matthew | FWD | 0 | 0 | 0 | 0 | 50 |
| 24 | Genenbacher, Kyle | DEF | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 14 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Dowd, Bryan | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 | ||||
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 64 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 1 | 88 | ||||
| 12 | ![]() | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | FWD | 2 | 1 | 1 | 0 | 80 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
Totals | Â | Â | 12 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

















