Michigan vs Columbia
9/6/2014
Rocco Commisso Stad.
3:00 pm
Michigan
1-2-0

0
Final
3

Columbia
1-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MICH | COL |
---|---|---|---|---|---|---|
7:51 | Williams, Rhys (0) | Unassisted | Rebounded shot off post | 0 | 1 | |
19:44 | Agrest, Francisco (0) | Unassisted | From 30 yards out on the left wing, into | 0 | 2 | |
72:38 | Williams, Rhys (2) | Assisted by: Matarazzo, Antonio | tip off the body from the corner kick | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan | 6 | 6 | 12 (4) |
Columbia | 8 | 6 | 14 (5) |
Saves | |||
Michigan | 1 | 1 | 2 |
Columbia | 2 | 2 | 4 |
Corners Kicks | |||
Michigan | 4 | 7 | 11 |
Columbia | 0 | 1 | 1 |
Offsides | |||
Michigan | 0 | 0 | 0 |
Columbia | 1 | 2 | 3 |
Fouls | |||
Michigan | 0 | 3 | 3 |
Columbia | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
78:05 | #20 Yamann Sahlool | ||
78:05 | #13 Shinsky, Matthew |