Michigan vs Michigan State
11/9/2013
DeMartin Stadium
2:00 PM
Michigan
8-6-3, 3-3-0 B1G

0
Final
2

Michigan State
10-4-3, 3-2-1 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MICH | MSU |
|---|---|---|---|---|---|---|
| 60:15 | Rutz, Kyle (2) | Assisted by: Conerty, Sean , Thelen, Ryan | Header from 15 out. | 0 | 1 | |
| 62:20 | Alashe, Fatai (3) | Unassisted | MSU Alashe, Fatai PENALTY KICK GOAL, goal number 3 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 10 | 4 | 14 (7) |
| Michigan State | 0 | 18 | 18 (10) |
Saves | |||
| Michigan | 0 | 8 | 8 |
| Michigan State | 5 | 2 | 7 |
Corners Kicks | |||
| Michigan | 2 | 2 | 4 |
| Michigan State | 0 | 2 | 2 |
Offsides | |||
| Michigan | 2 | 0 | 2 |
| Michigan State | 1 | 1 | 2 |
Fouls | |||
| Michigan | 5 | 8 | 13 |
| Michigan State | 8 | 8 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:15 | #6 Lars Eckenrode | ||
| 48:05 | #1 Adam Grinwis | ||
| 59:11 | #5 Jack Brown | ||
| 60:15 | #4 Dylan Mencia | ||
| 67:59 | #11 Ezekiel Harris |


