Indiana vs Michigan
Indiana
8-3-2, 2-1-0


Michigan
4-10-1, 1-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | IND | MICH |
|---|---|---|---|---|---|---|
| 22:02 | ![]() | Arnone, Tyler (2) | Assisted by: Opare, Kofi , Rickard, Matthew | Long through ball, by GK to btm left | 0 | 1 |
| 55:35 | ![]() | Zavaleta, Eriq (6) | Unassisted | Misplay by keeper, got in behind | 1 | 1 |
| 62:58 | ![]() | Purdie, Alec (7) | Assisted by: Petts, Harrison | Cross in, faked keeper | 2 | 1 |
| 77:03 | ![]() | Kotlov, Nikita (2) | Assisted by: Meyer, Tommy , McKain, Matt | Header off cross | 3 | 1 |
| 85:15 | ![]() | Zavaleta, Eriq (7) | Assisted by: Petts, Harrison | Chip in over GK | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (5) |
![]() | 5 | 8 | 13 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 7 | 7 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana


Michigan

Soffner, Luis at goalie for Indiana.

Grinwis, Adam at goalie for Michigan.

Foul on Indiana.

Foul on Indiana.

Shot by IND Petts, Harrison BLOCKED.

Foul on Michigan.

Foul on Indiana.

Offside against Michigan.

Shot by IND Petts, Harrison BLOCKED.

Foul on Michigan.

Offside against Indiana.
0

22:02

1

*Long through ball, by GK to btm left

Shot by MICH Lewin, Nick HIGH.

Shot by IND Zavaleta, Eriq WIDE.

Foul on Michigan.

Shot by IND Petts, Harrison WIDE.



Foul on Indiana.

Foul on Indiana.

Shot by MICH Pereira, Fabio, SAVE Soffner, Luis.

Shot by MICH Alashe, Latif WIDE.

Offside against Indiana.

Foul on Indiana.

Foul on Michigan.

Foul on Indiana.

Foul on Michigan.


Foul on Michigan.

Shot by MICH Alashe, Latif, SAVE Soffner, Luis.

Foul on Michigan.

Foul on Indiana.

Corner kick by IND Corrado, A.J. [44:45].

Shot by IND Purdie, Alec, SAVE Grinwis, Adam.
45:00
End of PeriodIndiana


Michigan

Start of 2nd period [45:00].

For IND: #1 Soffner, Luis, #2 Zavaleta, Eriq, #7 Petts, Harrison, #8 Kotlov, Nikita, #17 Bushue, Jacob, #20 Meyer, Tommy, #9 Purdie, Alec, #10 Corrado, A.J., #6 Estridge, Chris, #27 McKain, Matt, #22 Konstanski, Caleb.

For MICH: #8 Rickard, Matthew, #15 Klemczak, Brian, #7 Arnone, Tyler, #10 Pereira, Fabio, #1 Grinwis, Adam, #6 Opare, Kofi, #21 Alashe, Latif, #11 Harris, Ezekiel, #5 Shaw, Adam, #12 Lewin, Nick, #3 Schioppa, Luca.

Shot by MICH Pereira, Fabio, SAVE Soffner, Luis.

Corner kick by MICH Rickard, Matthew [46:59].

Shot by MICH Arnone, Tyler BLOCKED.

Shot by MICH Harris, Ezekiel, SAVE Soffner, Luis.

Offside against Indiana.

Shot by MICH Pereira, Fabio WIDE.

Corner kick by IND Petts, Harrison [50:32].

Shot by IND Zavaleta, Eriq BLOCKED.

Shot by IND Zavaleta, Eriq BLOCKED.

Shot by IND Zavaleta, Eriq HIT POST.

Foul on Indiana.

Foul on Michigan.

Foul on Michigan.
1

55:35

1

*Misplay by keeper, got in behind

Foul on Indiana.

Foul on Michigan.

Foul on Michigan.

Shot by MICH Lewin, Nick, SAVE Soffner, Luis.

Corner kick by IND Corrado, A.J. [61:34].

Corner kick by IND Petts, Harrison [62:01].
2

62:58

1

*Cross in, faked keeper

Corner kick by IND Corrado, A.J. [64:28].





Foul on Michigan.

Foul on Indiana.

Foul on Indiana.

Offside against Indiana.


Foul on Indiana.

Shot by MICH Lussiez, Etienne BLOCKED.


3

77:03

1

*Header off cross

Offside against Indiana.


Foul on Indiana.

Offside against Indiana.

Foul on Michigan.

Header Shot by MICH Opare, Kofi, SAVE Soffner, Luis.
4

85:15

1

*Chip in over GK





Corner kick by MICH Pereira, Fabio [86:24].

Shot by IND Purdie, Alec BLOCKED.

Foul on Indiana.

Shot by MICH Pereira, Fabio WIDE.

Foul on Michigan.
90:00
End of Period
Indiana

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Soffner, Luis | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Zavaleta, Eriq | 6 | 2 | 2 | 0 | 85 | |
| 6 | Estridge, Chris | 0 | 0 | 0 | 0 | 90 | |
| 7 | Petts, Harrison | 3 | 0 | 0 | 2 | 63 | |
| 9 | Purdie, Alec | 3 | 2 | 1 | 0 | 79 | |
| 15 | Vollmer, Jamie | 0 | 0 | 0 | 0 | 37 | |
| 17 | Bushue, Jacob | 0 | 0 | 0 | 0 | 89 | |
| 20 | Meyer, Tommy | 0 | 0 | 0 | 1 | 90 | |
| 22 | Konstanski, Caleb | 0 | 0 | 0 | 0 | 90 | |
| 23 | Bradford, Kerel | 0 | 0 | 0 | 0 | 68 | |
| 27 | McKain, Matt | 0 | 0 | 0 | 1 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Kotlov, Nikita | 1 | 1 | 1 | 0 | 53 | |
| 10 | Corrado, Aj | 0 | 0 | 0 | 0 | 60 | |
| 13 | Wylie, Tim | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 13 | 5 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Soffner, Luis | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 6 | ![]() | 1 | 1 | 0 | 1 | 90 | |||||
| 7 | ![]() | 2 | 1 | 1 | 0 | 78 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 83 | |||||
| 10 | ![]() | 4 | 2 | 0 | 0 | 90 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 12 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | 2 | 1 | 0 | 0 | 76 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 13 | 7 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |
















