Michigan vs Detroit
Michigan
2-4-1


Detroit
3-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MICH | DET |
|---|---|---|---|---|---|---|
| 34:19 | ![]() | VICTOR, Otieno (3) | Unassisted | Shot blasted from 20 out, top left corne | 0 | 1 |
| 38:28 | ![]() | Arnone, Tyler (1) | Unassisted | Shot from middle of field five out, bott | 1 | 1 |
| 50:12 | ![]() | Lussiez, Etienne (1) | Unassisted | Stole ball from defender shot from right | 2 | 1 |
| 65:51 | ![]() | Lussiez, Etienne (2) | Assisted by: Pereira, Fabio | 30 yards out top left corner | 3 | 1 |
| 77:01 | ![]() | Lussiez, Etienne (3) | Unassisted | Moves right to left, shot finds left cor | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (8) |
![]() | 3 | 5 | 8 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:19 | #00 SHEPHERD, Anthony | |
![]() | 70:08 | #13 GILL, Kevin |
Michigan


Detroit

Grinwis, Adam at goalie for Michigan.

SHEPHERD, Anthony at goalie for Detroit.

Foul on Detroit.

Foul on Detroit.

Shot by MICH Miller, Malcolm, SAVE SHEPHERD, Anthony.

Foul on Detroit.

Foul on Detroit.

Foul on Detroit.

Foul on Michigan.

Offside against Michigan.

Shot by MICH Miller, Malcolm BLOCKED.


Corner kick by DET CASTILLO, Julio [27:23].

Shot by DET STOYCHOFF, Jeremy BLOCKED.

Offside against Detroit.


Foul on Michigan.

Corner kick by DET CASTILLO, Julio [30:29].

Shot by DET SOLTYS, Patrick WIDE.

Shot by MICH Arnone, Tyler WIDE LEFT.

Foul on Detroit.

Shot by MICH Schioppa, Luca BLOCKED.
0

34:19

1

*Shot blasted from 20 out, top left corner




Foul on Michigan.

Foul on Michigan.

Shot by MICH Yang, David BLOCKED.

Shot by MICH Lussiez, Etienne, SAVE SHEPHERD, Anthony.

1

38:28

1

*Shot from middle of field five out, bottom right corner

Foul on Detroit.

Shot by MICH Yang, David HIGH.


Foul on Michigan.
45:00
End of Period
For DET: #10 VICTOR, Otieno, #7 ROBINSON, Nate, #14 PHILP, Adam, #12 STOYCHOFF, Jeremy, #4 BEDELL, Adam, #00 SHEPHERD, Anthony, #5 WYNTER, Tevin, #18 SEPPO, Sam, #3 LEPERA, Pat, #15 SOLTYS, Patrick, #26 CASTILLO, Julio.

For MICH: #8 Rickard, Matthew, #13 Yang, David, #22 VanSlooten, TJ, #23 Lussiez, Etienne, #7 Arnone, Tyler, #11 Harris, Ezekiel, #5 Shaw, Adam, #15 Klemczak, Brian, #3 Schioppa, Luca, #1 Grinwis, Adam, #21 Alashe, Latif.
Michigan


Detroit

Start of 2nd period [45:00].

Foul on Michigan.

Foul on Detroit.

Header Shot by MICH Yang, David WIDE.

Corner kick by DET CASTILLO, Julio [48:33].

Header Shot by DET SOLTYS, Patrick HIT CROSSBAR.

Corner kick by DET CASTILLO, Julio [49:06].

Offside against Detroit.

Foul on Detroit.
2

50:12

1

*Stole ball from defender shot from right side to top of net

Shot by MICH VanSlooten, TJ BLOCKED.

Shot by MICH Rickard, Matthew, SAVE SHEPHERD, Anthony.



Shot by MICH VanSlooten, TJ BLOCKED.


Foul on Detroit.

Shot by DET TOURE, Ya Ya WIDE.

Corner kick by DET YBARRA, Matt [60:31].

Header Shot by DET SOLTYS, Patrick WIDE RIGHT.



Foul on Michigan.

Shot by MICH Harris, Ezekiel BLOCKED.

Corner kick by MICH Shaw, Adam [62:53].

Foul on Detroit.


Red card on DET SHEPHERD, Anthony.

ROBERTSON, Martin at goalie for Detroit.

Shot by MICH Pereira, Fabio, SAVE ROBERTSON, Martin.
3

65:51

1

*30 yards out top left corner



Shot by DET TOURE, Ya Ya, SAVE Grinwis, Adam.

Yellow card on DET GILL, Kevin.

Foul on Detroit.

Shot by DET SOLTYS, Patrick, SAVE Grinwis, Adam.

Shot by MICH Lussiez, Etienne WIDE LEFT.


Corner kick by MICH Shaw, Adam [75:28].

Shot by MICH Lewin, Nick WIDE.

Foul on Michigan.
4

77:01

1

*Moves right to left, shot finds left corner








Foul on Michigan.


Corner kick by MICH Mencia, Dylan [80:38].

Header Shot by MICH Miller, Malcolm WIDE.

Foul on Michigan.


Grinstein, Gabe at goalie for Michigan.

Foul on Michigan.

Offside against Detroit.

Offside against Michigan.

Foul on Detroit.

Corner kick by MICH VanSlooten, TJ [88:58].
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 82 |
| 3 | ![]() | MF | 1 | 0 | 0 | 0 | 67 |
| 5 | ![]() | MF | 0 | 0 | 0 | 0 | 77 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 7 | ![]() | MF | 2 | 1 | 1 | 0 | 75 |
| 10 | ![]() | MF | 1 | 1 | 0 | 1 | 51 |
| 11 | ![]() | D | 1 | 0 | 0 | 0 | 77 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 47 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 80 |
| 20 | ![]() | F | 3 | 1 | 0 | 0 | 52 |
| 21 | ![]() | MF | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 8 | ![]() | 1 | 1 | 0 | 0 | 38 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 15 | |
| 13 | ![]() | 3 | 0 | 0 | 0 | 39 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 22 | ![]() | 2 | 0 | 0 | 0 | 39 | |
| 23 | ![]() | 5 | 4 | 3 | 0 | 43 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 20 | 8 | 4 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 82 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Detroit

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Shepherd, Anthony | GK | 0 | 0 | 0 | 0 | 65 | ||||
| 3 | Lepera, Pat | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bedell, Adam | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Wynter, Tevin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Robinson, Nate | MF | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | Victor, Otieno | MF | 1 | 1 | 1 | 0 | 88 | ||||
| 11 | Toure, Ya Ya | F | 2 | 1 | 0 | 0 | 73 | ||||
| 12 | Stoychoff, Jeremy | MF | 1 | 0 | 0 | 0 | 77 | ||||
| 13 | Gill, Kevin | MF | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | Soltys, Patrick | D | 4 | 1 | 0 | 0 | 90 | ||||
| 26 | Castillo, Julio | MF | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Robertson, Martin | 0 | 0 | 0 | 0 | 25 | |||||
| 6 | Ybarra, Matt | 0 | 0 | 0 | 0 | 42 | |||||
| 14 | Philp, Adam | 0 | 0 | 0 | 0 | 29 | |||||
| 18 | Seppo, Sam | 0 | 0 | 0 | 0 | 21 | |||||
| 20 | Morris, Daniel | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 8 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Shepherd, Anthony | 65 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
























