Florida Intl vs Michigan
9/16/2007
U-M Soccer Field
Florida Intl
0-6-1

1
 Final 
5

Michigan
6-0-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 3 | 5 | 
Scoring Summary
| - | - | - | - | - | FIU | MICH | 
|---|---|---|---|---|---|---|
| 2:57 | Schmitt, Matt (3) | Assisted by: Stacy, Jake  | header near post from stacy's corner kic | 0 | 1 | |
| 12:59 | Quijano, Jeff (1) | Assisted by: Stacy, Jake  | low driven cross | 0 | 2 | |
| 57:33 | Marosevic, Perica (0) | Assisted by: Bonnell, Steve  | rebound header left side | 0 | 3 | |
| 78:04 | TEAM (0) | Unassisted  | own goal by mich #12 | 1 | 3 | |
| 78:12 | Cameron, Cam (0) | Unassisted  | rebound from shot by 12 | 1 | 4 | |
| 88:08 | Cameron, Cam (0) | Assisted by: Crumrine, Vinny  | low cross backside placed in the middle | 1 | 5 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Florida Intl | 5 | 6 | 11 (6) | 
| Michigan | 9 | 12 | 21 (9) | 
| Saves | |||
| Florida Intl | 1 | 3 | 4 | 
| Michigan | 3 | 2 | 5 | 
| Corners Kicks | |||
| Florida Intl | 1 | 2 | 3 | 
| Michigan | 5 | 5 | 10 | 
| Offsides | |||
| Florida Intl | 1 | 4 | 5 | 
| Michigan | 1 | 2 | 3 | 
| Fouls | |||
| Florida Intl | 9 | 3 | 12 | 
| Michigan | 5 | 13 | 18 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 18:15 | #4 Fisher, Phill | ||
| 82:25 | #2 Haisley, Brian | 


