Michigan vs NM
Michigan
1-3-0


NM
2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MICH | NM |
|---|---|---|---|---|---|---|
| 1:58 | ![]() | WRIGHT, Chris (1) | Assisted by: LOESETH, Lars | header off corner | 0 | 1 |
| 29:01 | ![]() | GUALDARAMA, David (1) | Assisted by: BROWN, Stephen | GOAL by NM GUALDARAMA, David, Assist by BROWN, Stephen, goal number 1 for season. | 0 | 2 |
| 43:18 | ![]() | BARKLAGE, Brandon (1) | Assisted by: DAVIS, Justin | from middle at 6 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 8 | 4 | 12 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:48 | #7 TENNANT,CHASE | |
![]() | 21:49 | #3 BOYENS, Andrew | |
![]() | 23:22 | #17 PORTER, Mike | |
![]() | 64:57 | #3 BOYENS, Andrew |
Michigan


NM

SPERRY,PATRICK at goalie for Michigan.

GRACZYK, Mike at goalie for NM.

Corner kick by NM LOESETH, Lars.
0

01:58

0

*header off corner

Shot by MICH STACY,JAKE BLOCKED.

Foul on Michigan.

Foul on NM.

Foul on Michigan.

Shot by NM BARKLAGE, Brandon BLOCKED.

Foul on NM.

Shot by NM WRIGHT, Chris WIDE.

Shot by NM WILSON, P.J. WIDE.

Foul on Michigan.

Yellow card on MICH TENNANT,CHASE.

Foul on NM.

Corner kick by MICH MAROSEVIC,PERICA.

Foul on Michigan.

Shot by NM BOYENS, Andrew, SAVE SPERRY,PATRICK.

Shot by MICH MAROSEVIC,PERICA WIDE.


Offside against Michigan.


Yellow card on NM BOYENS, Andrew.

Corner kick by MICH FUZETTI,MAURO.

Yellow card on NM PORTER, Mike.

Foul on Michigan.

Foul on NM.


0

29:01

2

Foul on NM.


Foul on Michigan.




Shot by NM GUALDARAMA, David, SAVE SPERRY,PATRICK.

Corner kick by NM BARKLAGE, Brandon.

Foul on NM.

Corner kick by MICH POPENEY,BRIAN.
0

43:18

3

*from middle at 6

Corner kick by NM LOESETH, Lars.
45:00
End of PeriodMichigan


NM

Start of 2nd period [45:00].

Shot by NM VITAGLIANO, Joey, SAVE SPERRY,PATRICK.

Foul on Michigan.

Foul on NM.

Foul on Michigan.

Foul on NM.

Shot by MICH POPENEY,BRIAN WIDE.

Shot by MICH SAVITSKIE,KEVIN, SAVE GRACZYK, Mike.

Shot by NM VITAGLIANO, Joey WIDE.

Offside against Michigan.

Shot by NM WRIGHT, Chris WIDE.


Foul on Michigan.

Shot by NM LOESETH, Lars HIGH.

Offside against Michigan.

Shot by MICH TRYBULA,BOBBY WIDE.

Foul on Michigan.

Foul on NM.



Foul on NM.

Red card on NM BOYENS, Andrew.

Foul on Michigan.

Foul on NM.

Shot by MICH HOLODY,MICHAEL, SAVE GRACZYK, Mike.





Foul on NM.

Corner kick by MICH STACY,JAKE.

Shot by MICH HOLODY,MICHAEL WIDE.


Foul on Michigan.

Corner kick by NM WILSON, P.J..

Corner kick by NM WILSON, P.J..



Foul on NM.

Foul on Michigan.





Foul on Michigan.

Foul on NM.

Shot by MICH HOLODY,MICHAEL WIDE.

Foul on NM.

Shot by MICH STACY,JAKE, SAVE GRACZYK, Mike.

Corner kick by MICH POPENEY,BRIAN.
90:00
End of Period
SPERRY,PATRICK at goalie for Michigan.

SPERRY,PATRICK at goalie for Michigan.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
![]() | GK | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 6 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 38 | |
| 13 | ![]() | 3 | 1 | 0 | 0 | 90 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 24 | ![]() | 1 | 1 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 0 | 0 | 0 | 12 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
![]() | 90 | 3 | 3 | |
Totals | Â | Â | 3 | 3 |

NM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Graczyk, Mike | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Boyens, Andrew | 1 | 1 | 0 | 0 | 90 | |||||
| 4 | Barklage, Brandon | 2 | 1 | 1 | 0 | 90 | |||||
| 6 | Tierney, Zach | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | Loeseth, Lars | 1 | 0 | 0 | 1 | 75 | |||||
| 11 | Wilson, Pj | 1 | 0 | 0 | 0 | 17 | |||||
| 12 | Wright, Chris | 3 | 1 | 1 | 0 | 38 | |||||
| 13 | Gualdarama, David | 2 | 2 | 1 | 0 | 63 | |||||
| 17 | Porter, Mike | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | Ejdemyr, Simon | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Vitagliano, Joey | 2 | 1 | 0 | 0 | 33 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Davis, Justin | 0 | 0 | 0 | 1 | 63 | |||||
| 14 | Sajjadi, Bryan | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | Chisholm, John | 0 | 0 | 0 | 0 | 45 | |||||
| 22 | Brown, Stephen | 0 | 0 | 0 | 1 | 63 | |||||
Totals | Â | Â | 12 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Graczyk, Mike | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















