Ohio State vs Michigan
11/11/2004
U-M Soccer Field
2:30 pm
Ohio State
10-6-2

0
Final
1

Michigan
10-6-4
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | OSU | MICH |
|---|---|---|---|---|---|---|
| 96:22 | Cameron, Knox (1) | Assisted by: Sterba, Ryan | GOAL by MICH Cameron, Knox (FIRST GOAL), Assist by Sterba, Ryan, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Ohio State | 9 | 7 | 1 | 17 (4) |
| Michigan | 8 | 5 | 2 | 15 (3) |
Saves | ||||
| Ohio State | 2 | 0 | 0 | 2 |
| Michigan | 4 | 0 | 0 | 4 |
Corners Kicks | ||||
| Ohio State | 2 | 1 | 1 | 4 |
| Michigan | 1 | 1 | 0 | 2 |
Offsides | ||||
| Ohio State | 3 | 2 | 0 | 5 |
| Michigan | 0 | 1 | 0 | 1 |
Fouls | ||||
| Ohio State | 7 | 10 | 1 | 18 |
| Michigan | 12 | 5 | 0 | 17 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:15 | #4 Hall, Kevin | ||
| 79:25 | #5 O'Reilly, Michael | ||
| 81:50 | #3 Balc, Xavier | ||
| 84:29 | #25 Fisher, Jim | ||
| 88:34 | #13 VandeVusse, Craig |


