Akron vs Michigan
11/19/2004
U-M Soccer Field
2 p.m.
Akron
13-5-3

1
Final
2

Michigan
11-7-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | AKRON | MICH |
|---|---|---|---|---|---|---|
| 9:23 | Blanks, Trai (3) | Assisted by: Cameron, Knox | shot off rebound, across net to left sid | 0 | 1 | |
| 15:47 | HAUGLAND,Hans Jorgen (0) | Assisted by: McKENZIE, Ross | pass inside box, shot to lower left corn | 1 | 1 | |
| 58:50 | Sterba, Ryan (1) | Assisted by: Bruh, Adam , Blanks, Trai | through ball, shot cross-net to right si | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Akron | 7 | 14 | 21 (9) |
| Michigan | 6 | 5 | 11 (7) |
Saves | |||
| Akron | 2 | 3 | 5 |
| Michigan | 5 | 3 | 8 |
Corners Kicks | |||
| Akron | 3 | 4 | 7 |
| Michigan | 2 | 2 | 4 |
Offsides | |||
| Akron | 2 | 1 | 3 |
| Michigan | 1 | 0 | 1 |
Fouls | |||
| Akron | 9 | 11 | 20 |
| Michigan | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 47:53 | #21 Niemeyer, Matt | ||
| 73:50 | #9 McKENZIE, Ross |


