2001 Baseball Roster
No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|---|
| 2 | 2B | L/R | 5' 11'' | 185 | Sr. | Dallas, Texas / Lake Highlands | |
| 3 | OF | R/R | 6' 0'' | 195 | So. | Castle Rock, Colo. / Cherry Creek | |
| 4 | 3B | R/R | 6' 4'' | 215 | R-So. | Tinley Park, Ill. / Andrew | |
| 5 | OF | R/R | 5' 10'' | 180 | So. | Glenview, Ill. / Glenbrook South | |
| 6 | C | R/R | 5' 10'' | 180 | So. | Cedar, Mich. / Glen Lake | |
| 7 | OF | R/R | 6' 0'' | 195 | So. | Cape Coral, Fla. / Mariner | |
| 8 | 1B/OF | R/R | 6' 4'' | 210 | So. | Palo Alto, Calif. / Palo Alto | |
| 9 | 1B | L/L | 6' 1'' | 190 | R-So. | Sterling Heights, Mich. / DeLaSalle | |
| 10 | 3B | R/R | 6' 0'' | 200 | So. | Pueblo, Colo. / South | |
| 12 | SS | R/R | 6' 0'' | 185 | Fr. | Coral Springs, Fla. / Westminster Academy | |
| 13 | P | R/R | 6' 1'' | 180 | Fr. | Southgate, Mich. / Anderson | |
| 14 | OF | R/R | 6' 0'' | 170 | R-Fr. | Grand Ledge, Mich. / Grand Ledge | |
| 15 | SS | R/R | 5' 10'' | 165 | R-Sr. | Rochester, Mich. / Adams | |
| 16 | OF | L/R | 6' 4'' | 210 | Fr. | Arlington, Texas / Martin | |
| 17 | OF | R/R | 5' 10'' | 181 | R-Jr. | Farmington, Mich. / Harrison | |
| 18 | P | L/R | 6' 2'' | 185 | So. | Bloomfield Hills, Mich. / Brother Rice | |
| 19 | P | R/R | 6' 2'' | 202 | R-Sr. | Tacoma, Wash. / Curtis | |
| 20 | C | R/R | 6' 2'' | 195 | So. | Dallas, Texas / Lake Highlands | |
| 21 | P | L/R | 6' 3'' | 200 | So. | Northridge, Calif. / Crespi | |
| 22 | P | L/L | 6' 3'' | 190 | Fr. | Calabasas, Calif. / Harvard-Westlake | |
| 23 | P | L/L | 6' 5'' | 190 | So. | Milton, Mass. / Milton | |
| 24 | P | R/R | 6' 2'' | 193 | Sr. | Highland, Ind. / Highland | |
| 26 | P | R/R | 6' 5'' | 220 | Jr. | Spring Lake, Mich. / Grand Haven | |
| 27 | P | L/L | 6' 5'' | 224 | Jr. | Farmington Hills, Mich. / North Farmington | |
| 28 | P | R/R | 6' 0'' | 170 | Jr. | Saline, Mich. / Saline | |
| 30 | P | L/L | 6' 0'' | 180 | Fr. | San Diego, Calif. / Torrey Pines | |
| 31 | P | R/R | 6' 4'' | 205 | Jr. | Englewood, Colo. / Cherry Creek | |
| 32 | P | L/L | 6' 6'' | 225 | Jr. | Farmington Hills, Mich. / North Farmington | |
| 34 | P | R/R | 6' 3'' | 210 | R-Jr. | Detroit, Mich. / Bishop Gallagher | |
| 35 | C | R/R | 5' 11'' | 190 | Fr. | New York, N.Y. / Collegiate | |
| 36 | P | L/L | 6' 1'' | 190 | Sr. | Alpena, Mich. / Alpena | |
| 42 | P | R/R | 6' 3'' | 190 | Fr. | Carmel, Ind. / Carmel | |
| 43 | C | R/R | 6' 0'' | 210 | Fr. | Greenfield, Ind. / Cathedral | |
Baseball Highlights vs. Ohio State (May 21)
Friday, May 22
Turner Discusses Offensive Surge, Relaxed Mindset and Love of Surfing
Wednesday, May 13
Baseball Highlights at Minnesota (May 10)
Sunday, May 10
Baseball Highlights at Minnesota (May 9)
Saturday, May 09































