University of Michigan Schedule for 2016 Rio Olympics
• U-M Roster for 2016 Olympics
All times are Eastern Daylight Time, which is one hour behind Rio time.
% indicates that athlete or team must qualify for that round
Yellow background indicates that medals will be decided
| SPORT | INDIVIDUAL | EVENT | TIME/RESULT |
| Wednesday, Aug. 3 - Recap | |||
| Soccer | Shelina Zadorsky (Canada) | Canada vs. Australia (Women's Group F) | W, 2-0 (19 min) |
| Saturday, Aug. 6 - Recap | |||
| Cycling | Mike Woods (Canada) | Men's Road Race | 55th (6:30:05) |
| Gymnastics | Sam Mikulak (USA) | Men's Qualification Subdivision 2 | 3rd, All-Around (89.041) |
| Rowing | Ellen Tomek (USA) | Women's Double Sculls Heats | 4th, heat 2 (7:46.92) |
| Soccer | Shelina Zadorsky (Canada) | Canada vs. Zimbabwe (Women's Group F) | W, 3-1 (DNP) |
| Swimming | Felix Auböck (Austria) | Men's 400m Freestyle Heats | 25th (3:49.35) |
| Connor Jaeger (USA) | Men's 400m Freestyle Heats | 7th (3:45.37)^ | |
| Connor Jaeger (USA) | Men's 400m Freestyle Final | 5th (3:44.16) | |
| Sunday, Aug. 7 - Recap | |||
| Rowing | Felice Mueller (USA) | Women's Pair Heats | Postponed |
| Grace Luczak (USA) | Women's Pair Heats | Postponed | |
| Ellen Tomek (USA) | Women's Double Sculls Repechage | Postponed | |
| Swimming | Claudia Lau (Hong Kong) | Women's 100m Backstroke Heats | 19th (1:01.27) |
| Felix Auböck (Austria) | Men's 200m Freestyle Heats | 18th (1:47.24) | |
| Bruno Ortiz (Spain) | Men's 4x100m Freestyle Relay Heats | 14th (3:16.71) | |
| Miguel Ortiz (Spain) | Men's 4x100m Freestyle Relay Heats | 14th (3:16.71) | |
| Michael Phelps (USA) | Men's 4x100m Freestyle Relay Final | 1st, Gold (3:09.92) |
|
| Monday, Aug. 8 - Recap | |||
| Gymnastics | Sam Mikulak (USA) | Men's Team Final | 5th (268.560) |
| Rowing | Amanda Elmore (USA) | Women's Eight Heats | 1st, heat 1 (6:06.34)^ |
| Ellen Tomek (USA) | Women's Double Sculls Repechage | 2nd (7:00.60)+ | |
| Felice Mueller (USA) | Women's Pair Heats | 1st, heat 3 (7:05.14)+ | |
| Grace Luczak (USA) | Women's Pair Heats | 1st, heat 3 (7:05.14)+ | |
| Swimming | Siobhán Haughey (Hong Kong) | Women's 200m Freestyle Heats | 9th (1:56.91)+ |
| Michael Phelps (USA) | Men's 200m Butterfly Heats | 5th (1:55.73)+ | |
| Siobhán Haughey (Hong Kong) | Women's 200m Individual Medley Heats | Did not start | |
| Siobhán Haughey (Hong Kong) | Women's 200m Freestyle Semifinals | T13th (1:57.56) | |
| Michael Phelps (USA) | Men's 200m Butterfly Semifinals | 2nd (1:54.12)^ | |
| Tuesday, Aug. 9 - Recap | |||
| Rowing | Ellen Tomek (USA) | Women's Double Sculls Semifinals | 3rd, semifinal 1 (6:52.92)^ |
| Soccer | Shelina Zadorsky (Canada) | Canada vs. Germany (Women's Group F) | W, 2-1 (90 min) |
| Swimming | Dylan Bosch (South Africa) | Men's 4x200m Freestyle Relay Heats | 11th (7:12.61) |
| Anders Lie Nielsen (Denmark) | Men's 4x200m Freestyle Relay Heats | 13th (7:12.66) | |
| Michael Phelps (USA) | Men's 200m Butterfly Final | 1st, Gold (1:53.56) |
|
| Michael Phelps (USA) | Men's 4x200m Freestyle Relay Final | 1st, Gold (7:00.66) |
|
| Wednesday, Aug. 10 - Recap | |||
| Gymnastics | Sam Mikulak (USA) | Men's All-Around | 7th (89.631) |
| Rowing | Felice Mueller (USA) | Women's Pair Semifinals | Postponed |
| Grace Luczak (USA) | Women's Pair Semifinals | Postponed | |
| Sailing | Bora Gulari (USA) | Nacra 17 Mixed Race 1 | 13th (28.47) |
| Bora Gulari (USA) | Nacra 17 Mixed Race 2 | 10th (35.55) | |
| Bora Gulari (USA) | Nacra 17 Mixed Race 3 | Postponed | |
| Swimming | Michael Phelps (USA) | Men's 200m Individual Medley Heats | 3rd (1:58.41)+ |
| Michael Phelps (USA) | Men's 200m Individual Medley Semifinals | 1st (1:55.78)^ | |
| Thursday, Aug. 11 - Recap | |||
| Rowing | Felice Mueller (USA) | Women's Pair Semifinals | 2nd, semifinal 1 (7:20.93)^ |
| Grace Luczak (USA) | Women's Pair Semifinals | 2nd, semifinal 1 (7:20.93)^ | |
| Ellen Tomek (USA) | Women's Double Sculls Final A | 6th (8:06.18) | |
| Sailing | Bora Gulari (USA) | Nacra 17 Mixed Race 3 | Did not start |
| Bora Gulari (USA) | Nacra 17 Mixed Race 4 | 12th (30:03) | |
| Bora Gulari (USA) | Nacra 17 Mixed Race 5 | Did not finish | |
| Bora Gulari (USA) | Nacra 17 Mixed Race 6 | 4th (26:44) | |
| Swimming | Michael Phelps (USA) | Men's 100m Butterfly Heats | 4th (51.60)+ |
| Claudia Lau (Hong Kong) | Women's 200m Backstroke Heats | 18th (2:10.94) | |
| Michael Phelps (USA) | Men's 200m Individual Medley Final | 1st, Gold (1:54.66) |
|
| Michael Phelps (USA) | Men's 100m Butterfly Semifinals | 5th (51.58) | |
| Friday, Aug. 12 - Recap | |||
| Rowing | Felice Mueller (USA) | Women's Pair Final A | 4th (7:24.77) |
| Grace Luczak (USA) | Women's Pair Final A | 4th (7:24.77) | |
| Soccer | Shelina Zadorsky (Canada) | Canada vs. France (Women's Quarterfinals) | W, 1-0 (90 min) |
| Men's Swimming | Felix Auböck (Austria) | Men's 1,500m Freestyle Heats | 42nd (15:36.24) |
| Connor Jaeger (USA) | Men's 1,500m Freestyle Heats | 2nd (14:45.74)^ | |
| Dylan Bosch (South Africa) | Men's 4x100m Medley Relay Heats | 13th (3:35.50) | |
| Michael Phelps (USA) | Men's 100m Butterfly Final | T2nd, Silver (51.14) |
|
| Track & Field | Uhunoma Osazuwa (Nigeria) | Heptathlon 100m Hurdles | 13.75 (1,014 pts) |
| Uhunoma Osazuwa (Nigeria) | Heptathlon High Jump | 1.77m (941 pts) | |
| Nicole Sifuentes (Canada) | Women's 1,500m Run Heats | 7th, heat 3 (4:07.43)+ | |
| Uhunoma Osazuwa (Nigeria) | Heptathlon Shot Put | 13.15m (737 pts) | |
| Uhunoma Osazuwa (Nigeria) | Heptathlon 200m Dash | 24.67 (917 pts) | |
| Uhunoma Osazuwa (Nigeria) | Heptathlon (Total Through Day 1) | 24th (3,609 pts) | |
| Saturday, Aug. 13 - Recap | |||
| Rowing | Amanda Elmore (USA) | Women's Eight Final | 1st, Gold (6:01.49) |
| Sailing | Bora Gulari (USA) | Nacra 17 Mixed Races 7 | 9th (29:28) |
| Bora Gulari (USA) | Nacra 17 Mixed Races 8 | 2nd (29:40) | |
| Bora Gulari (USA) | Nacra 17 Mixed Races 9 | 8th (31:02) | |
| Swimming | Connor Jaeger (USA) | Men's 1,500m Freestyle Final | 2nd, Silver (14:39.48) |
| Michael Phelps (USA) | Men's 4x100m Medley Relay Final | 1st, Gold (3:27.95) |
|
| Track & Field | Uhunoma Osazuwa (Nigeria) | Heptathlon Long Jump | 5.72m (765 pts) |
| Uhunoma Osazuwa (Nigeria) | Heptathlon Javelin Throw | 33.42m (542 pts) | |
| Uhunoma Osazuwa (Nigeria) | Heptathlon 800m Run | DQ (0 pts) | |
| Uhunoma Osazuwa (Nigeria) | Heptathlon (Total) | 29th (4,916 pts) | |
| Sunday, Aug. 14 - Recap | |||
| Gymnastics | Sam Mikulak (USA) | Men's Floor Exercise Final | 8th (14.333) |
| Sailing | Bora Gulari (USA) | Nacra 17 Mixed Race 10 | 8th (28:33) |
| Bora Gulari (USA) | Nacra 17 Mixed Race 11 | 9th (31:38) | |
| Bora Gulari (USA) | Nacra 17 Mixed Race 12 | 3rd (32:17) | |
| Bora Gulari (USA) | Nacra 17 Mixed Opening Series | 9th (98 pts) | |
| Track & Field | Nicole Sifuentes (Canada) | Women's 1,500m Run Semifinals | 7th, semifinal 2 (4:08.53) |
| Monday, Aug. 15 - Recap | |||
| Track & Field | Jeff Porter (USA) | Men's 110m Hurdles Heats | 2nd, heat 1 (13.50)+ |
| Tuesday, Aug. 16 - Recap | |||
| Gymnastics | Sam Mikulak (USA) | Men's Horizontal Bar Final | 4th (15.400) |
| Open-Water Swimming |
Sean Ryan (USA) | Men's 10K | 14th (1:53:15.5) |
| Sailing | Bora Gulari (USA) | Nacra 17 Mixed Medal Race | 4th (16:25) |
| Sailing | Bora Gulari (USA) | Nacra 17 Mixed Final Standings | 8th (106 pts) |
| Soccer | Shelina Zadorsky (Canada) | Canada vs. Germany (Women's Semifinals) | L, 2-0 |
| Track & Field | Nate Brannen (Canada) | Men's 1,500m Run Heats | 4th, heat 2 (3:47.07)+ |
| Nick Willis (New Zealand) | Men's 1,500m Run Heats | 6th, heat 3 (3:38.55)+ | |
| Cindy Ofili (Great Britain) | Women's 100m Hurdles Heats | 1st, heat 3 (12.75)+ | |
| Tiffany Porter (Great Britain) | Women's 100m Hurdles Heats | 2nd, heat 4 (12.87)+ | |
| Jeff Porter (USA) | Men's 110m Hurdles Semifinals | 3rd, heat 3 (13.45) | |
| Wednesday, Aug. 17 - Recap | |||
| Track & Field | Cindy Ofili (Great Britain) | Women's 100m Hurdles Semifinals | 2nd, heat 3 (12.71)^ |
| Tiffany Porter (Great Britain) | Women's 100m Hurdles Semifinals | 4th, heat 1 (12.82)^ | |
| Cindy Ofili (Great Britain) | Women's 100m Hurdles Final | 4th (12.63) | |
| Tiffany (Ofili) Porter (Great Britain) | Women's 100m Hurdles Final | 7th (12.76) | |
| Thursday, Aug. 18 - Recap | |||
| Track & Field | Nate Brannen (Canada) | Men's 1,500m Run Semifinals | 7th, semifinal 1 (3:40.20)^ |
| Nick Willis (New Zealand) | Men's 1,500m Run Semifinals | 3rd, semifinal 1 (3:39.96)^ | |
| Friday, Aug. 19 - Recap | |||
| Soccer | Shelina Zadorsky (Canada) | Canada vs. Brazil (Women's Bronze Medal Game) | W, 2-1 |
| Saturday, Aug. 20 - Recap | |||
| Track & Field | Nate Brannen (Canada) | Men's 1,500m Run Final | 10th (3:51.45) |
| Nick Willis (New Zealand) | Men's 1,500m Run Final | 3rd, Bronze (3:50.24) |
|
^ Qualified for final
+ Advanced to semifinals
@ Rescheduled Event
