Michigan vs Iowa St.
Michigan
0-5-1, 0-0-0


Iowa St.
2-2-2, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UM | ISU |
|---|---|---|---|---|---|---|
| 38:11 | ![]() | Sophia Thomas (1) | Assisted by: Chloe Broughton | GOAL by ISU Thomas, Sophia Assist by Broughton, Chloe. | 0 | 1 |
| 53:41 | ![]() | Jenna Lang (3) | Assisted by: Avery Peters | GOAL by UM Lang, Jenna Assist by Peters, Avery. | 1 | 1 |
| 74:05 | ![]() | Morgan Furmaniak (4) | Assisted by: Yira Yoggerst | GOAL by ISU Furmaniak, Morgan Assist by Yoggerst, Yira. | 1 | 2 |
| 81:41 | ![]() | Abby Zugay (1) | Assisted by: Taylor Brennan , Campbell Jewell | GOAL by UM Zugay, Abby Assist by Brennan, Taylor and Jewell, Campbell. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 14 | 18 (8) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:24 | #14 Ella Jablinskey | |
![]() | 37:27 | #19 Avery Kalitta |
Michigan


Iowa St.

Gillahan, Avery at goalie for Iowa St.

Sparkowski, Stephanie at goalie for Michigan

Corner kick [03:38].

Foul on McConnell, Lauren.

Foul on Agrusso, Isabella.

Shot by UM Burrell, Kali, bottom right, saved by Gillahan, Avery.

Foul on Kalitta, Avery.

Corner kick [14:40].

Foul on Jablinskey, Ella.

Foul on Agrusso, Isabella.

Shot by UM Bosley, Lilley, top, saved by Gillahan, Avery.

Corner kick [17:15].

Foul on Jablinskey, Ella.

Foul on Zugay, Abby.

Foul on Burrell, Kali.

Foul on Jablinskey, Ella.

Yellow card on UM Jablinskey, Ella.


Foul on Keck, Magdalena.

Corner kick [22:17].






Foul on Kalitta, Avery.

Shot by ISU Yoggerst, Yira, top, saved by Sparkowski, Stephanie.


Shot by UM Kalitta, Avery.

Yellow card on UM Kalitta, Avery.

Foul on Tolbert, Tamia.
0

38:11

1

Foul on Suplee, Sam.

Foul on Tolbert, Tamia.

Foul on Thomas, Sophia.



Shot by UM Prych, Gabrielle, out right.
45:00
End of Period







Michigan


Iowa St.

Start of 2nd period [45:00].

FOR UM: , #00 Sparkowski, Stephanie, #5 Burrell, Kali, #14 Jablinskey, Ella, #23 Sargent, Sierra, #26 Lang, Jenna, #12 Tolbert, Tamia, #16 Prych, Gabrielle, #19 Kalitta, Avery, #25 Peters, Avery, #34 League, Aniyah, #10 Jewell, Campbell.

FOR ISU: , #1 Gillahan, Avery, #2 Yoggerst, Yira, #3 Agrusso, Isabella, #4 Zimmerman, Ella, #6 Broughton, Chloe, #9 McConnell, Lauren, #10 Thomas, Sophia, #12 Furmaniak, Morgan, #14 Hernandez, Lauren, #16 Keck, Magdalena, #22 Wolfe, Adelaide.

Foul on Agrusso, Isabella.


Shot by ISU Furmaniak, Morgan, out top.

Foul on Hernandez, Lauren.

Foul on Jablinskey, Ella.
1

53:41

1


Shot by UM Kalitta, Avery.

Foul on Jacobs, Nicolasa.


Shot by UM Sargent, Sierra, bottom center, saved by Gillahan, Avery.

Shot by UM Burrell, Kali, out top.


Corner kick [63:15].

Shot by UM Zugay, Abby, bottom left, saved by Gillahan, Avery.

Foul on Khairy, Leia.

Shot by UM Kalitta, Avery, bottom right, saved by Gillahan, Avery.

Shot by UM Lang, Jenna, bottom center, saved by Gillahan, Avery.

Foul on Lang, Jenna.






Corner kick [70:44].

Corner kick [73:12].
1

74:05

2

Shot by UM Kalitta, Avery, out top.

Foul on Yoggerst, Yira.

Shot by UM Jablinskey, Ella, out left.


Foul on Brennan, Taylor.

Foul on John, Regan.

Shot by UM Lang, Jenna.





Foul on Furmaniak, Morgan.

Shot by UM Jablinskey, Ella, out right.

Shot by UM Jablinskey, Ella, out top.


Foul on Keck, Magdalena.
2

81:41

2



Foul on Jewell, Campbell.

Shot by UM Zugay, Abby.

Offside against Michigan.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 3 | 2 | 1 | 0 | 79 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 72 |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 1 | 54 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 14 | ![]() | FWD | 3 | 0 | 0 | 0 | 67 |
| 19 | ![]() | MID | 4 | 1 | 0 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 26 | ![]() | MID | 3 | 2 | 1 | 0 | 66 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 1 | 56 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 36 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 18 | 8 | 2 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Iowa St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Gillahan, Avery | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Yoggerst, Yira | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 3 | Agrusso, Isabella | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 4 | Zimmerman, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Broughton, Chloe | DEF | 0 | 0 | 0 | 1 | 87 | ||||
| 9 | McConnell, Lauren | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 11 | Khairy, Leia | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 12 | Furmaniak, Morgan | FWD | 2 | 1 | 1 | 0 | 78 | ||||
| 14 | Hernandez, Lauren | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Keck, Magdalena | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 22 | Wolfe, Adelaide | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Thomas, Sophia | MID | 1 | 1 | 1 | 0 | 58 | ||||
| 13 | Jacobs, Nicolasa | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 20 | John, Regan | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | Ciardullo, Ella | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 23 | Herrera, Jordyn | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 4 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gillahan, Avery | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |




















