DETROIT vs Michigan
DETROIT
0-1-0


Michigan
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | DET | MICH |
|---|---|---|---|---|---|---|
| 11:59 | ![]() | CARTER, Nina (1) | Assisted by: DZURIS, Sarah | off of a corner in box volleyed into top | 1 | 0 |
| 53:35 | ![]() | McCombs, Tori (1) | Assisted by: Stachel, Clare | cross into box into right side of net | 1 | 1 |
| 82:50 | ![]() | McCombs, Tori (2) | Assisted by: Stachel, Clare | cross from the right into the right side | 1 | 2 |
| 86:04 | ![]() | Ezurike, Nkem (1) | Assisted by: Bowery, Amanda | header into net off of free kick from 35 | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (1) |
![]() | 7 | 15 | 22 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:13 | #24 MCCOLLUM, Abby | |
![]() | 66:21 | #22 Ezurike, Nkem | |
![]() | 66:26 | #21 PIERCE, Alauna |
DETROIT


Michigan

ABOLINS, Nora at goalie for DETROIT.

Kopmeyer, Haley at goalie for Michigan.

Foul on DETROIT.

Offside against Michigan.

Foul on DETROIT.

Foul on Michigan.

Foul on DETROIT.

Shot by MICH Ezurike, Nkem, SAVE ABOLINS, Nora.

Corner kick by MICH Carron, Jackie [08:43].

Foul on DETROIT.

Corner kick by DET DZURIS, Sarah [11:53].
1

11:59

0

*off of a corner in box volleyed into top corner

Foul on Michigan.


Corner kick by MICH Carron, Jackie [18:17].

Shot by DET ROFFEY, Lauren BLOCKED.

Shot by DET QUARRELL, Kaitlyn WIDE.


Foul on Michigan.

Shot by MICH Hein, Holly WIDE.

Corner kick by DET DZURIS, Sarah [23:11].


Corner kick by MICH Carron, Jackie [25:31].

Shot by MICH Goncalves, Kristen HIGH.

Foul on Michigan.


Foul on Michigan.

Foul on DETROIT.


Shot by MICH Kim, Eunnie WIDE.




Shot by MICH Hennessy, Meaghan WIDE.

Shot by MICH Zadorsky, Shelina, SAVE ABOLINS, Nora.

Foul on DETROIT.

Yellow card on DET MCCOLLUM, Abby.

Shot by MICH Chambers-Garcia, S. BLOCKED.
45:00
End of PeriodDETROIT


Michigan

Start of 2nd period [45:00].

For MICH: #6 Zadorsky, Shelina, #17 Stachel, Clare, #28 Kopmeyer, Haley, #16 Mercier, Courtney, #8 McCombs, Tori, #11 Goncalves, Kristen, #9 Kim, Eunnie, #12 Bowery, Amanda, #5 Carron, Jackie, #7 Toohey, Meghan, #22 Ezurike, Nkem.

For DET: #1 ABOLINS, Nora, #2 MCLALIN, Megan, #3 KORSON, Alyssa, #5 CARTER, Nina, #8 SUSCHAK, Alexandra, #11 LEONE, Mary, #12 QUARRELL, Kaitlyn, #13 ROFFEY, Lauren, #18 DZURIS, Sarah, #19 SUSCHAK, Alison, #21 PIERCE, Alauna.

Corner kick by MICH Carron, Jackie [48:46].

Shot by MICH Kim, Eunnie HIGH.

Foul on Michigan.
1

53:35

1

*cross into box into right side of net



Shot by MICH Kim, Eunnie HIGH.

Foul on Michigan.

Shot by MICH McCombs, Tori WIDE.


Shot by MICH Goncalves, Kristen HIGH.

Foul on Michigan.

Yellow card on MICH Ezurike, Nkem.

Yellow card on DET PIERCE, Alauna.

Shot by MICH McCombs, Tori, SAVE ABOLINS, Nora.


Shot by MICH McCombs, Tori, SAVE ABOLINS, Nora.

Shot by MICH McCombs, Tori WIDE.


Shot by MICH Ezurike, Nkem WIDE.

Shot by MICH Ezurike, Nkem BLOCKED.

Corner kick by MICH Carron, Jackie [72:57].


Foul on DETROIT.

Offside against Michigan.



Shot by MICH Zadorsky, Shelina WIDE.


Shot by MICH Ezurike, Nkem WIDE.
1

82:50

2

*cross from the right into the right side of the net


Foul on DETROIT.

Corner kick by MICH Carron, Jackie [84:43].

Foul on Michigan.

Foul on DETROIT.
1

86:04

3

*header into net off of free kick from 35 yards out





Foul on DETROIT.

Shot by MICH Murphy, Shelby, SAVE ABOLINS, Nora.
90:00
End of Period
DETROIT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Abolins, Nora | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | McLalin, Megan | 0 | 0 | 0 | 0 | 62 | |
| 3 | Korson, Alyssa | 0 | 0 | 0 | 0 | 90 | |
| 5 | Carter, Nina | 1 | 1 | 1 | 0 | 78 | |
| 8 | Suschak, Alexandra | 0 | 0 | 0 | 0 | 90 | |
| 11 | Leone, Mary | 0 | 0 | 0 | 0 | 90 | |
| 12 | Quarrell, Kaitlyn | 1 | 0 | 0 | 0 | 90 | |
| 13 | Roffey, Lauren | 1 | 0 | 0 | 0 | 90 | |
| 18 | Dzuris, Sarah | 0 | 0 | 0 | 1 | 81 | |
| 19 | Suschak, Alison | 0 | 0 | 0 | 0 | 32 | |
| 21 | Pierce, Alauna | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Pidgeon, Rebecca | 0 | 0 | 0 | 0 | 32 | |
| 16 | Dornbos, Rebekah | 0 | 0 | 0 | 0 | 58 | |
| 24 | McCollum, Abby | 0 | 0 | 0 | 0 | 16 | |
Totals | 3 | 1 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Abolins, Nora | 90 | 3 | 5 |
Totals | 3 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 33 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 8 | ![]() | 6 | 4 | 2 | 0 | 76 | |||||
| 12 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | ![]() | 0 | 0 | 0 | 2 | 68 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 22 | ![]() | 5 | 2 | 1 | 0 | 73 | |||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 13 | |||||
| 9 | ![]() | 3 | 0 | 0 | 0 | 53 | |||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
| 11 | ![]() | 2 | 0 | 0 | 0 | 70 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 22 | |||||
Totals | 22 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 1 | 0 |
Totals | 1 | 0 |



















