Indiana vs Michigan
10/1/2006
U-M Soccer Field
1:10 pm
Indiana
7-2-3, 4-0-0

2
 Final 
1

Michigan
5-5-2, 1-2-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 2 | 2 | |
| 0 | 1 | 1 | 
Scoring Summary
| - | - | - | - | - | IND | MICH | 
|---|---|---|---|---|---|---|
| 47:22 | Arnold, Kristin (1) | Assisted by: Brown, Ali  | Long feed from 21 to 11, 11 high shot | 1 | 0 | |
| 60:30 | Spencer, Katelin (2) | Assisted by: Coffman, Judy  | Corner from 3 to 22, 22 header high | 1 | 1 | |
| 74:46 | Kotynski, Christie (3) | Assisted by: Arnold, Kristin  | rebound header | 2 | 1 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Indiana | 5 | 9 | 14 (6) | 
| Michigan | 4 | 4 | 8 (4) | 
| Saves | |||
| Indiana | 2 | 1 | 3 | 
| Michigan | 3 | 1 | 4 | 
| Corners Kicks | |||
| Indiana | 2 | 1 | 3 | 
| Michigan | 1 | 2 | 3 | 
| Offsides | |||
| Indiana | 1 | 0 | 1 | 
| Michigan | 0 | 0 | 0 | 
| Fouls | |||
| Indiana | 9 | 4 | 13 | 
| Michigan | 5 | 7 | 12 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 56:57 | #15 Klippert, Amy | ||
| 60:48 | #9 Lamping, Lauren | 


