1998-99 Men's Swimming & Diving Roster
Name | Event | Yr. | Hometown / High School |
---|---|---|---|
Sprints | Fr. | Green Bay, Wis. / Ashwaubenon | |
Fly | Fr. | Oak Park, Ill. / Oak Park-River Forest | |
Diving | R-So. | Brigham, Utah / Box Elder | |
Distance | So. | Munster, Ind. / Bolles | |
Breast | Sr. | St. John's, Mich. / St. Johns | |
Breast | Fr. | Palo Alto, Calif. / Palo Alto | |
Distance | Fr. | Concord, Calif. / Northgate | |
IM/Free/Fly | Sr. | Mendota Heights, Minn. / St. Thomas | |
IM | Fr. | Granger, Ind. / Penn | |
Mid-Distance | Jr. | Windsor, Ontario / Kennedy Collegiate Institute | |
Breast | Jr. | Lodi, Calif. / Lodi | |
Distance | So. | Harper Woods, Mich. / Grosse Pointe North | |
Free | Sr. | Orlando, Fla. / Trinity Prep | |
IM/Free | Sr. | Princeton, N.J. / Princeton | |
Sprints | Fr. | Owosso, Mich. / Corunna | |
Sprints | R-So. | Rio Piedras, Puerto Rico / Colegio San Ignacio De Loyola | |
Free | Sr. | Valrico, Fla. / Blooomingdale | |
Distance | Fr. | San Marcos, Calif. / San Marcos | |
IM | Sr. | Stone Mountain, Ga. / Marist | |
Breast | Jr. | San Salvador, El Salvador / Academia Britanica Cuscatleca | |
Distance | So. | Roseburg, Ore. / Roseburg | |
Diving | Jr. | Raleigh, N.C. / Millbrook | |
Sprints | Fr. | Excelsior, Minn. / Minnetonka | |
Breast/IM | So. | Haymarket, Va. / Paul VI | |
Diving | Sr. | Wayne, Pa. / Conestoga | |
IM/Distance | Fr. | Portland, Ore. / Sunset | |
Breast | So. | Boca Raton, Fla. / Pope John Paul II | |
Free | Jr. | Ann Arbor, Mich. / Huron |
Michigan Diving Highlights - NCAA Zone Championships, Day 3
Wednesday, March 09
MGoBlue Awards: Top Moments No. 13
Wednesday, June 30
Men's Swimming and Diving Highlights vs. Michigan State
Friday, January 22
Swimming and Diving 'Every Day, Getting Better'
Friday, October 23