Results: 2000 Wolverine North Invitational (Day 1)
9/23/2000 12:00:00 AM | Men's Golf
2000 Wolverine North Invitational
University of Michigan Men's Golf
Saturday-Sunday, September 23-24, 2000
University of Michigan Golf Course • Ann Arbor, Michigan
Par 71 • 6,687 Yards
First-Day Results (36 holes)
Team Results
Fin Team Scores
1 Minnesota, Univ. of 285 289 574 +6
2 Miami of Ohio 290 287 577 +9
3 Toledo, U. of 296 286 582 +14
4 St. John's Univ. 291 293 584 +16
5 Detroit Mercy, U. of 299 289 588 +20
Michigan, U. of 289 299 588 +20
7 Eastern Michigan U. 295 296 591 +23
8 Marshall University 290 302 592 +24
9 Indiana University 298 298 596 +28
10 Kentucky, U. of 302 296 598 +30
11 Eastern Kentucky U. 305 296 601 +33
Ball State Univ. 297 304 601 +33
13 Jackson State Univ. 301 308 609 +41
Individual Results
* Individual
Fin Name School Scores
1 Wilhelm Schauman Minn. 67 67 134 -8
2 Lee Curry Miami (OH) 68 69 137 -5
3 Jaysen Hansen E Michigan 70 69 139 -3
4 Andrew Svoboda St John's 70 70 140 -2
5 Kevin Kornowa Toledo 73 69 142 E
Adam Walicki Detroit 72 70 142 E
7 Wes Furnish Kentucky 73 70 143 +1
Brad Heaven Toledo 72 71 143 +1
9 Brad Spears Detroit 76 68 144 +2
10 Scott Hayes Michigan 71 74 145 +3
Simon Smart Jackson St 70 75 145 +3
Aaron Williams Marshall 69 76 145 +3
Scott Carlton Michigan 69 76 145 +3
*Kirk Wood Indiana 75 70 145 +3
15 Aldo Jordan Indiana 73 73 146 +4
Eric Phipps Miami (OH) 74 72 146 +4
*Cale Green Toledo 73 73 146 +4
18 Ben Meyers Minn. 76 71 147 +5
Steve Wheatcroft Indiana 73 74 147 +5
David Morgan Minn. 72 75 147 +5
David Jones Toledo 75 72 147 +5
Jesse Fitzgerald St John's 73 74 147 +5
Jason Jones Ball State 70 77 147 +5
24 Andy Matthews Michigan 73 75 148 +6
Joe Saladino St John's 74 74 148 +6
Tim Fisher Marshall 73 75 148 +6
27 Kenny Cook Ball State 75 74 149 +7
Mike Castleforte Indiana 77 72 149 +7
Andrew McKay St John's 74 75 149 +7
Adam Speirs Miami (OH) 74 75 149 +7
Sam Covitz E Kentucky 73 76 149 +7
Nathan Vannatter Ball State 75 74 149 +7
Jeff Mankiewicz E Michigan 72 77 149 +7
Justin Smith Minn. 72 77 149 +7
Ryan Stewart Marshall 73 76 149 +7
36 Andrew Chapman Michigan 76 74 150 +8
36 Mike Sabo Miami (OH) 79 71 150 +8
Robbie Baldwin E Kentucky 76 74 150 +8
Tim Lynch Marshall 75 75 150 +8
Joe Affrunti Minn. 74 76 150 +8
Alan Murray Toledo 76 74 150 +8
42 John Beckett Kentucky 76 75 151 +9
Pat Kelly Kentucky 76 75 151 +9
Luke LaFave Detroit 76 75 151 +9
Drew Alexander E Kentucky 75 76 151 +9
46 Brent Goulding E Michigan 77 75 152 +10
Johnny Strawser Detroit 75 77 152 +10
Ryan Lagergren Miami (OH) 74 78 152 +10
49 Brad Pemberton E Michigan 76 77 153 +11
Andy Dustman Kentucky 77 76 153 +11
51 Brad Morris E Kentucky 81 73 154 +12
Terry Collins Jackson St 77 77 154 +12
Josh Crutcher E Kentucky 81 73 154 +12
Jason Hartman Detroit 78 76 154 +12
55 Steve Sisson Marshall 76 79 155 +13
Kyle Kilcherman Michigan 79 76 155 +13
Joe Drozda Indiana 76 79 155 +13
John DeForest St John's 80 75 155 +13
Nick Watson E Michigan 80 75 155 +13
Ben Davidson Indiana 76 79 155 +13
Jamie Spencer Toledo 76 79 155 +13
*Kevin Hinton Michigan 76 79 155 +13
63 Milton Carswell Jackson St 79 77 156 +14
Dan Witt Ball State 77 79 156 +14
Kyle Thompson Jackson St 75 81 156 +14
66 *Phil Treublood Toledo 78 79 157 +15
67 Matt Wells Kentucky 77 81 158 +16
68 William Pollert Ball State 80 79 159 +17
69 *Brook Askin Jackson St 77 83 160 +18
70 Spencer Witherspoon Jackson St 87 79 166 +24
Team-By-Team Results
Fin Team/Players Scores
1 Minnesota, Univ. of 285 289 574
1 Wilhelm Schauman 67 67 134
T 18 Ben Meyers 76 71 147
T 18 David Morgan 72 75 147
T 27 Justin Smith 72 77 149
T 36 Joe Affrunti 74 76 150
2 Miami of Ohio 290 287 577
2 Lee Curry 68 69 137
T 15 Eric Phipps 74 72 146
T 27 Adam Speirs 74 75 149
T 36 Mike Sabo 79 71 150
T 46 Ryan Lagergren 74 78 152
3 Toledo, U. of 296 286 582
T 5 Kevin Kornowa 73 69 142
T 7 Brad Heaven 72 71 143
T 18 David Jones 75 72 147
T 36 Alan Murray 76 74 150
T 55 Jamie Spencer 76 79 155
4 St. John's Univ. 291 293 584
4 Andrew Svoboda 70 70 140
T 18 Jesse Fitzgerald 73 74 147
T 24 Joe Saladino 74 74 148
T 27 Andrew McKay 74 75 149
T 55 John DeForest 80 75 155
T 5 Detroit Mercy, U. of 299 289 588
T 5 Adam Walicki 72 70 142
9 Brad Spears 76 68 144
T 42 Luke LaFave 76 75 151
T 46 Johnny Strawser 75 77 152
T 51 Jason Hartman 78 76 154
T 5 Michigan, U. of 289 299 588
T 10 Scott Hayes 71 74 145
T 10 Scott Carlton 69 76 145
T 24 Andy Matthews 73 75 148
T 36 Andrew Chapman 76 74 150
T 55 Kyle Kilcherman 79 76 155
7 Eastern Michigan U. 295 296 591
3 Jaysen Hansen 70 69 139
T 27 Jeff Mankiewicz 72 77 149
T 46 Brent Goulding 77 75 152
T 49 Brad Pemberton 76 77 153
T 55 Nick Watson 80 75 155
8 Marshall University 290 302 592
T 10 Aaron Williams 69 76 145
T 24 Tim Fisher 73 75 148
T 27 Ryan Stewart 73 76 149
T 36 Tim Lynch 75 75 150
T 55 Steve Sisson 76 79 155
9 Indiana University 298 298 596
T 15 Aldo Jordan 73 73 146
T 18 Steve Wheatcroft 73 74 147
T 27 Mike Castleforte 77 72 149
T 55 Joe Drozda 76 79 155
T 55 Ben Davidson 76 79 155
10 Kentucky, U. of 302 296 598
T 7 Wes Furnish 73 70 143
T 42 John Beckett 76 75 151
T 42 Pat Kelly 76 75 151
T 49 Andy Dustman 77 76 153
67 Matt Wells 77 81 158
T 11 Eastern Kentucky U. 305 296 601
T 27 Sam Covitz 73 76 149
T 36 Robbie Baldwin 76 74 150
T 42 Drew Alexander 75 76 151
T 51 Brad Morris 81 73 154
T 51 Josh Crutcher 81 73 154
T 11 Ball State Univ. 297 304 601
T 18 Jason Jones 70 77 147
T 27 Kenny Cook 75 74 149
T 27 Nathan Vannatter 75 74 149
T 63 Dan Witt 77 79 156
68 William Pollert 80 79 159
13 Jackson State Univ. 301 308 609
T 10 Simon Smart 70 75 145
T 51 Terry Collins 77 77 154
T 63 Milton Carswell 79 77 156
T 63 Kyle Thompson 75 81 156
70 Spencer Witherspoon 87 79 166
Fin Individuals School Scores
T 10 Kirk Wood Indiana 75 70 145
T 15 Cale Green Toledo 73 73 146
T 55 Kevin Hinton Michigan 76 79 155
66 Phil Treublood Toledo 78 79 157
69 Brook Askin Jackson St 77 83 160
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores and More: www.GOLFSTAT.COM
2025 Hall of Honor: Lion Kim
Saturday, October 18
Steady Thomson Excited for Individual NCAA Regional Appearance
Friday, May 10
Men's Golfer Sullivan Wins Michigan Amateur Title
Tuesday, June 29
Short-Game Area Renovation Adds New Dimension to Golf Program's Practice Facility
Thursday, October 01
