Results: 1998 Wolverine Invitational (Day 1)
10/3/1998 12:00:00 AM | Women's Golf
1998 Wolverine Women's Golf Invitational
Hosted by the University of Michigan
Saturday-Sunday, October 3-4, 1998
University of Michigan Golf Course • Ann Arbor, Michigan
Par 73 • 5,962 Yards
First-Day Results (shortened from 36 holes to 18 by rainy weather)
Team Results
Fin Team Scores
1 Michigan State U. 316 +24
2 Northwestern Univ. 321 +29
3 Purdue University 328 +36
4 Cincinnati, U. of 330 +38
Michigan, U. of 330 +38
6 Toledo, U. of 334 +42
7 Eastern Michigan 337 +45
8 Ohio University 340 +48
9 Kent 344 +52
10 Notre Dame, U. of 348 +56
11 Bowling Green State 355 +63
12 Xavier University 377 +85
13 Western Michigan U. 426 +134
Individual Results
* Individual
Fin Name School Scores
1 Kasey Gant Mich. St. 37- 37 74 +1
2 Sharon Park Michigan 37- 39 76 +3
3 Emily Gilley N'western 40- 37 77 +4
4 Angela Blythe Purdue 36- 42 78 +5
Stephanie Smoot E Michigan 38- 40 78 +5
Karen England N'western 36- 42 78 +5
Stacy Snider Mich. St. 40- 38 78 +5
8 Shelley Jonda Cincinnati 39- 40 79 +6
9 Emily Bastel Mich. St. 40- 40 80 +7
Cindy Gant Toledo 40- 40 80 +7
11 Jena Harris Cincinnati 42- 39 81 +8
12 Stacey Orschell Purdue 42- 40 82 +9
Jan Dowling Kent 37- 45 82 +9
Heather Fueger Ohio 43- 39 82 +9
Colleen Kiely N'western 44- 38 82 +9
16 Andrea Klee Notre Dame 42- 41 83 +10
Jessica Popiel Toledo 42- 41 83 +10
Misia Lemanski Michigan 42- 41 83 +10
19 Christie Hermes N'western 42- 42 84 +11
Bess Bowers Michigan 42- 42 84 +11
Christy Rittenhouse Purdue 45- 39 84 +11
Ellen Bishop Mich. St. 43- 41 84 +11
Meggan Schumaker Mich. St. 41- 43 84 +11
Lisa Kenley Purdue 43- 41 84 +11
25 Kelli Edinger Cincinnati 42- 43 85 +12
Kellie Dennis Mich. St. 41- 44 85 +12
Jamie Pawlowski Toledo 40- 45 85 +12
Cheryl Kemp Cincinnati 47- 38 85 +12
Amylou Dueck N'western 43- 42 85 +12
30 Devon Beveridge E Michigan 41- 45 86 +13
Julee Sovesky Ohio 44- 42 86 +13
Christie Dorece Toledo 40- 46 86 +13
Julie Harter Ohio 42- 44 86 +13
Alicea Brown Cincinnati 40- 46 86 +13
Johanna Gollings Purdue 43- 43 86 +13
Andrea Schaffer E Michigan 41- 45 86 +13
Candace Artz Ohio 43- 43 86 +13
Rebecca Burkhart Purdue 44- 42 86 +13
Melanie Brown Toledo 45- 41 86 +13
*Trish Watkins Michigan 43- 43 86 +13
41 Melissa Beck Xavier 39- 48 87 +14
Heidi Hansen Bowling Gr 45- 42 87 +14
Heather Dobbin Kent 45- 42 87 +14
Le Anna Wicks Michigan 41- 46 87 +14
Kristee Wright E Michigan 42- 45 87 +14
Kim Kaye Kent 43- 44 87 +14
*Rebecca Schloss Notre Dame 43- 44 87 +14
*Tera Hamo Michigan 44- 43 87 +14
*Stephanie Bezilla Michigan 42- 45 87 +14
50 Shane Smith Notre Dame 43- 45 88 +15
Kate Kolesnik Bowling Gr 44- 44 88 +15
Leigh Ann Griffin Kent 45- 43 88 +15
Jennifer Baumann Michigan 44- 44 88 +15
Beth Cooper Notre Dame 43- 45 88 +15
55 Kristen Smith WMU 44- 45 89 +16
Mary Klein Notre Dame 41- 48 89 +16
*Connie Apalit Oakland U. 45- 44 89 +16
Susan Lewis Ohio 42- 47 89 +16
59 Shannon Smith Bowling Gr 44- 46 90 +17
Kristen McMurtrie Notre Dame 45- 45 90 +17
Stephanie Young Toledo 47- 43 90 +17
Missy Hinds Bowling Gr 42- 48 90 +17
Brigid Fisher Notre Dame 45- 45 90 +17
Mikki Reeck E Michigan 47- 43 90 +17
Courtney Reno Michigan 44- 46 90 +17
Erin Ashpaw E Michigan 40- 50 90 +17
*Crystal Vanriper Toledo 47- 43 90 +17
*Keli Higgins Toledo 43- 47 90 +17
69 Paula Greening Xavier 47- 44 91 +18
Kristen Beystehner N'western 47- 44 91 +18
*Lindsay Mammel Michigan 44- 47 91 +18
72 Hayley Amerine Ohio 45- 47 92 +19
Shannon Sharp Bowling Gr 48- 44 92 +19
74 Angie Garrett Bowling Gr 47- 46 93 +20
Jillian Wyne Kent 47- 46 93 +20
76 Allison Morris Cincinnati 44- 50 94 +21
77 Cheryl Tooshkenig Kent 47- 48 95 +22
78 Julie Italiano Xavier 45- 51 96 +23
79 *Christine Edwards Oakland U. 50- 47 97 +24
80 *Jocelyn Fekel Oakland U. 49- 52 101 +28
81 Chaley Peelle Xavier 53- 50 103 +30
*Jenny Larocco E Michigan 52- 51 103 +30
83 Abby Alexander WMU 55- 49 104 +31
Christy Fout Xavier 53- 51 104 +31
85 Kim Farrell Xavier 51- 59 110 +37
86 Kristen Carlson WMU 60- 56 116 +43
87 Joy Meinershagen WMU 52- 65 117 +44
88 Emily Crocker WMU 67- 54 121 +48
89 Kim Stafford WMU 59- 84 143 +70
WD *Amy Talbot Michigan
Team-By-Team Results
Fin Team/Players Scores
1 Michigan State U. 316
1 Kasey Gant 37- 37 74
T 4 Stacy Snider 40- 38 78
T 9 Emily Bastel 40- 40 80
T 19 Ellen Bishop 43- 41 84
T 19 Meggan Schumaker 41- 43 84
T 25 Kellie Dennis 41- 44 85
2 Northwestern Univ. 321
3 Emily Gilley 40- 37 77
T 4 Karen England 36- 42 78
T 12 Colleen Kiely 44- 38 82
T 19 Christie Hermes 42- 42 84
T 25 Amylou Dueck 43- 42 85
T 69 Kristen Beystehner 47- 44 91
3 Purdue University 328
T 4 Angela Blythe 36- 42 78
T 12 Stacey Orschell 42- 40 82
T 19 Christy Rittenhouse 45- 39 84
T 19 Lisa Kenley 43- 41 84
T 30 Johanna Gollings 43- 43 86
T 30 Rebecca Burkhart 44- 42 86
T 4 Cincinnati, U. of 330
8 Shelley Jonda 39- 40 79
11 Jena Harris 42- 39 81
T 25 Kelli Edinger 42- 43 85
T 25 Cheryl Kemp 47- 38 85
T 30 Alicea Brown 40- 46 86
76 Allison Morris 44- 50 94
T 4 Michigan, U. of 330
2 Sharon Park 37- 39 76
T 16 Misia Lemanski 42- 41 83
T 19 Bess Bowers 42- 42 84
T 41 Le Anna Wicks 41- 46 87
T 50 Jennifer Baumann 44- 44 88
T 59 Courtney Reno 44- 46 90
6 Toledo, U. of 334
T 9 Cindy Gant 40- 40 80
T 16 Jessica Popiel 42- 41 83
T 25 Jamie Pawlowski 40- 45 85
T 30 Christie Dorece 40- 46 86
T 30 Melanie Brown 45- 41 86
T 59 Stephanie Young 47- 43 90
7 Eastern Michigan 337
T 4 Stephanie Smoot 38- 40 78
T 30 Devon Beveridge 41- 45 86
T 30 Andrea Schaffer 41- 45 86
T 41 Kristee Wright 42- 45 87
T 59 Mikki Reeck 47- 43 90
T 59 Erin Ashpaw 40- 50 90
8 Ohio University 340
T 12 Heather Fueger 43- 39 82
T 30 Julee Sovesky 44- 42 86
T 30 Julie Harter 42- 44 86
T 30 Candace Artz 43- 43 86
T 55 Susan Lewis 42- 47 89
T 72 Hayley Amerine 45- 47 92
9 Kent 344
T 12 Jan Dowling 37- 45 82
T 41 Heather Dobbin 45- 42 87
T 41 Kim Kaye 43- 44 87
T 50 Leigh Ann Griffin 45- 43 88
T 74 Jillian Wyne 47- 46 93
77 Cheryl Tooshkenig 47- 48 95
10 Notre Dame, U. of 348
T 16 Andrea Klee 42- 41 83
T 50 Shane Smith 43- 45 88
T 50 Beth Cooper 43- 45 88
T 55 Mary Klein 41- 48 89
T 59 Kristen McMurtrie 45- 45 90
T 59 Brigid Fisher 45- 45 90
11 Bowling Green State 355
T 41 Heidi Hansen 45- 42 87
T 50 Kate Kolesnik 44- 44 88
T 59 Shannon Smith 44- 46 90
T 59 Missy Hinds 42- 48 90
T 72 Shannon Sharp 48- 44 92
T 74 Angie Garrett 47- 46 93
12 Xavier University 377
T 41 Melissa Beck 39- 48 87
T 69 Paula Greening 47- 44 91
78 Julie Italiano 45- 51 96
T 81 Chaley Peelle 53- 50 103
T 83 Christy Fout 53- 51 104
85 Kim Farrell 51- 59 110
13 Western Michigan U. 426
T 55 Kristen Smith 44- 45 89
T 83 Abby Alexander 55- 49 104
86 Kristen Carlson 60- 56 116
87 Joy Meinershagen 52- 65 117
88 Emily Crocker 67- 54 121
89 Kim Stafford 59- 84 143
Fin Individuals School Scores
T 30 Trish Watkins Michigan 43- 43 86
T 41 Rebecca Schloss Notre Dame 43- 44 87
T 41 Tera Hamo Michigan 44- 43 87
T 41 Stephanie Bezilla Michigan 42- 45 87
T 55 Connie Apalit Oakland U. 45- 44 89
T 59 Crystal Vanriper Toledo 47- 43 90
T 59 Keli Higgins Toledo 43- 47 90
T 69 Lindsay Mammel Michigan 44- 47 91
79 Christine Edwards Oakland U. 50- 47 97
80 Jocelyn Fekel Oakland U. 49- 52 101
T 81 Jenny Larocco E Michigan 52- 51 103
WD Amy Talbot Michigan
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat
Check out Stats, Scores and More: www.GOLFSTAT.COM
Sung Sisters Strengthen Sibling Ties Through Golf, Academics
Thursday, October 30
Women's Golf Looking Forward to B1G Championships; Janess Spotlight
Thursday, April 17
Wolverines Riding Hot Streak Into B1G Championships
Wednesday, April 17
Women's Golfer Chun Finishes as Runner-Up at U.S. Amateur
Monday, August 15




