Michigan vs Penn State
10/28/2015
Jeffrey Field
5:00 pm
Michigan
11-6-2, 6-3-2

1
Final
3

Penn State
13-3-2, 8-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
---|---|---|---|---|---|---|
32:37 | Rodriguez, Raquel (4) | Assisted by: Driesse, Nickolette , Weber, Mallory | bottom left corner from 24 yards out | 0 | 1 | |
33:54 | Schafer, Megan (10) | Unassisted | from 18 yards out, beat the keeper, into | 0 | 2 | |
35:13 | Driesse, Nickolette (2) | Assisted by: Weber, Mallory , Riehl, Kaleigh | from 29 yards out over the keeper near t | 0 | 3 | |
87:39 | Collins, Cassie (1) | Assisted by: Haidar, Lulu | rebounded off the save | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan | 6 | 6 | 12 (8) |
Penn State | 7 | 3 | 10 (7) |
Saves | |||
Michigan | 3 | 1 | 4 |
Penn State | 4 | 3 | 7 |
Corners Kicks | |||
Michigan | 2 | 1 | 3 |
Penn State | 1 | 3 | 4 |
Offsides | |||
Michigan | 0 | 0 | 0 |
Penn State | 0 | 0 | 0 |
Fouls | |||
Michigan | 1 | 2 | 3 |
Penn State | 6 | 1 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|